| W-L | Previous | Change | ||
| 1 | Alabama | 1-0 | 2 | +1 |
| 2 | USC | 1-0 | 1 | -1 |
| 3 | Oregon | 1-0 | 5 | +2 |
| 4 | LSU | 1-0 | 3 | -1 |
| 5 | FSU | 1-0 | 7 | +2 |
| 6 | West Virginia | 1-0 | 9 | +3 |
| 7 | Oklahoma | 1-0 | 4 | -3 |
| 8 | Georgia | 1-0 | 6 | -2 |
| 9 | Clemson | 1-0 | 15 | +6 |
| 10 | Michigan State | 1-0 | 12 | +2 |
| 11 | South Carolina | 1-0 | 8 | -3 |
| 12 | Arkansas | 1-0 | 11 | -1 |
| 13 | Ohio State | 1-0 | 19 | +6 |
| 14 | Nebraska | 1-0 | 20 | +6 |
| 15 | Virginia Tech | 1-0 | 16 | +1 |
| 16 | Oklahoma State | 1-0 | 23 | +7 |
| 17 | Tennessee | 1-0 | – | +9 |
| 18 | Kansas State | 1-0 | 14 | -4 |
| 19 | Texas | 1-0 | 22 | +3 |
| 20 | Michigan | 0-1 | 10 | -10 |
| 21 | Wisconsin | 1-0 | 13 | -8 |
| 22 | Louisville | 1-0 | 25 | +3 |
| 23 | Notre Dame | 1-0 | – | +3 |
| 24 | UNC | 1-0 | – | +3 |
| 25 | BYU | 1-0 | – | +3 |
| Dropped Out: Boise St, TCU, Stanford, Florida | ||||
| Also receiving votes: TCU, Stanford, Florida, Baylor, Utah, | ||||
| Nevada, Ohio and Missouri | ||||
Add The Sports Daily to your Google News Feed!