We are a little late to the party with our final Top 25 but here it is. Click on any hyper-links to read the teams “Exit Survey”. We still have a lot to go but we have several of these up on the site and they are good reads as you get a hometown perspective about that team. Expect a “Pre-Spring” Top 10 from us after National Signing Day and before Spring Football starts.
| Team | W-L | Previous | Change | |
| 1 | Alabama (3) | 12-1 | 1 | +1 |
| 2 | LSU | 13-1 | 2 | -1 |
| 3 | Oklahoma St | 12-1 | 3 | – |
| 4 | Arkansas | 11-2 | 5 | +1 |
| 5 | Oregon | 12-2 | 8 | +3 |
| 6 | Stanford | 11-2 | 4 | -2 |
| 7 | USC | 10-2 | 6 | -1 |
| 8 | Boise State | 12-1 | 9 | +1 |
| 9 | Wisconsin | 11-3 | 7 | -2 |
| 10 | South Carolina | 11-2 | 10 | – |
| 11 | Mich State | 11-3 | 12 | +1 |
| 12 | Michigan | 11-2 | 13 | +1 |
| 13 | TCU | 11-2 | 14 | +1 |
| 14 | Baylor | 10-3 | 17 | +3 |
| 15 | Oklahoma | 10-3 | 18 | +3 |
| 16 | West Virginia | 10-3 | 22 | +6 |
| 17 | Kansas State | 10-3 | 11 | -6 |
| 18 | Southern Miss | 12-2 | 23 | +5 |
| 19 | Georgia | 10-4 | 19 | – |
| 20 | Houston | 13-1 | 24 | +4 |
| 21 | Clemson | 10-4 | 15 | -6 |
| 22 | Virginia Tech | 11-3 | 16 | -6 |
| 23 | FSU | 9-4 | 25 | +2 |
| 24 | Cincinnati | 10-3 | – | +2 |
| 25 | Nebraska | 9-4 | 20 | -5 |
Also receiving votes: NIU, Penn State, Ohio
Dropped Out: Penn State
Add The Sports Daily to your Google News Feed!