| Team | W-L | Previous | Change | |
| 1 | LSU (3) | 10-0 | 1 | – |
| 2 | Oklahoma St | 10-0 | 2 | – |
| 3 | Alabama | 9-1 | 4 | +1 |
| 4 | Oregon | 9-1 | 6 | +2 |
| 5 | Oklahoma | 8-1 | 7 | +2 |
| 6 | Arkansas | 9-1 | 8 | +2 |
| 7 | Clemson | 9-1 | 9 | +2 |
| 8 | Stanford | 9-1 | 3 | -5 |
| 9 | Virginia Tech | 9-1 | 10 | +1 |
| 10 | Boise State | 8-1 | 5 | -5 |
| 11 | Wisconsin | 8-2 | 12 | +1 |
| 12 | Houston | 10-0 | 14 | +2 |
| 13 | Mich State | 8-2 | 21 | – |
| 14 | Georgia | 8-2 | 15 | +1 |
| 15 | Nebraska | 8-2 | 17 | +2 |
| 16 | Kansas State | 8-2 | 16 | – |
| 17 | TCU | 8-2 | – | +9 |
| 18 | USC | 8-2 | 18 | – |
| 19 | Penn State | 8-2 | 11 | -8 |
| 20 | South Carolina | 8-2 | 19 | -1 |
| 21 | Michigan | 8-2 | 23 | +2 |
| 22 | Southern Miss | 9-1 | 24 | +2 |
| 23 | FSU | 7-3 | – | +3 |
| 24 | Notre Dame | 7-3 | – | +2 |
| 25 | Baylor | 6-3 | – | +1 |
Dropped Out: Georgia Tech, Texas, Cincinnati
Also Receiving Votes: West Virginia
TOP GAMES THIS WEEK:
#18 USC at #4 Oregon
#5 Oklahoma at #25 Baylor
#16 Kansas State at Texas
#15 Nebraska at #21 Michigan
#19 Penn State at Ohio State
Virginia at #23 FSU
Add The Sports Daily to your Google News Feed!