Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| NONE | ||||
| 2nd Period | ||||
| 01:23 | TBL | J.T. Brown (5) ASST: Braydon Coburn (7) | 1 – 0 TBL | |
| 05:06 | DET | Gustav Nyquist (14) ASST: Tomas Tatar (15), Kyle Quincey (4) | 1 – 1 Tie | |
| 06:30 | TBL | PPG – Tyler Johnson (6) ASST: Nikita Kucherov (22), Victor Hedman (25) | 2 – 1 TBL | |
| 3rd Period | ||||
| 03:23 | TBL | PPG – Nikita Kucherov (21) ASST: Ondrej Palat (10) | 3 – 1 TBL | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 16:12 | DET | Teemu Pulkkinen Slashing against Brian Boyle |
| 2nd Period | ||
| 06:08 | DET | Pavel Datsyuk Tripping against Tyler Johnson |
| 11:03 | TBL | Brian Boyle Holding against Henrik Zetterberg |
| 18:32 | TBL | Nikita Nesterov Roughing against Gustav Nyquist |
| 18:32 | DET | Gustav Nyquist Roughing against Nikita Nesterov |
| 3rd Period | ||
| 02:24 | DET | Gustav Nyquist Holding the stick against Cedric Paquette |
| 05:39 | TBL | Alex Killorn Tripping against Alexey Marchenko |
| 06:40 | DET | Darren Helm Roughing against Ryan Callahan |
| 06:40 | TBL | Ryan Callahan Roughing against Darren Helm |
Stats
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Smith | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | – | 0:00 | 0:00 | 18:26 |
| 8 | J. Abdelkader | L | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | – | 2:01 | 1:05 | 16:38 |
| 13 | P. Datsyuk | C | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 62% | 1:54 | 0:00 | 19:17 |
| 14 | G. Nyquist | R | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | – | 2:01 | 0:00 | 13:27 |
| 17 | B. Richards | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 1:54 | 0:00 | 17:20 |
| 18 | J. Andersson | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36% | 0:00 | 1:33 | 8:59 |
| 21 | T. Tatar | L | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0% | 1:52 | 0:00 | 15:17 |
| 25 | M. Green | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 1:40 | 0:00 | 24:02 |
| 26 | T. Jurco | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 12:09 |
| 27 | K. Quincey | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 2:38 | 15:42 |
| 40 | H. Zetterberg | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40% | 2:06 | 0:11 | 19:50 |
| 41 | L. Glendening | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 75% | 0:00 | 2:05 | 13:29 |
| 43 | D. Helm | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 100% | 1:59 | 1:37 | 17:35 |
| 47 | A. Marchenko | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | – | 0:00 | 0:43 | 16:50 |
| 52 | J. Ericsson | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | – | 0:11 | 0:43 | 16:37 |
| 56 | T. Pulkkinen | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | – | 0:00 | 0:00 | 12:01 |
| 65 | D. DeKeyser | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | – | 2:16 | 2:38 | 21:08 |
| 71 | D. Larkin | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | – | 2:06 | 0:11 | 19:03 |
| No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 34 | P. Mrazek (L) 18-10-4 | 18 – 19 | 2 – 4 | 0 – 0 | 20 – 23 | .870 | 0 | 56:49 |
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | – | 0:00 | 1:33 | 17:45 |
| 6 | A. Stralman | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | – | 1:19 | 1:26 | 21:00 |
| 9 | T. Johnson | C | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 42% | 1:36 | 0:00 | 16:31 |
| 11 | B. Boyle | C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 56% | 0:00 | 0:37 | 9:49 |
| 13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0:00 | 1:13 | 10:47 |
| 17 | A. Killorn | C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | – | 2:02 | 0:00 | 15:21 |
| 18 | O. Palat | L | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 1 | 2 | 2 | – | 2:02 | 1:42 | 18:22 |
| 22 | E. Condra | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0:00 | 0:56 | 10:58 |
| 23 | J. Brown | R | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | – | 0:00 | 0:41 | 15:07 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | – | 1:19 | 1:00 | 14:26 |
| 51 | V. Filppula | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 54% | 1:45 | 1:05 | 16:39 |
| 55 | B. Coburn | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | – | 0:00 | 1:57 | 19:21 |
| 62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | – | 0:00 | 0:37 | 17:48 |
| 77 | V. Hedman | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | – | 2:02 | 2:27 | 23:44 |
| 86 | N. Kucherov | R | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 1:36 | 0:00 | 16:12 |
| 89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 16:57 |
| 90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 38% | 1:19 | 0:00 | 15:08 |
| 91 | S. Stamkos | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 25% | 1:45 | 0:46 | 18:05 |
| No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 30 | B. Bishop (W) 20-14-3 | 24 – 25 | 0 – 0 | 0 – 0 | 24 – 25 | .960 | 0 | 60:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!