Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| NONE | ||||
| 2nd Period | ||||
| 08:50 | FLA | Jonathan Huberdeau (8) Wrist shot – ASST: Aleksander Barkov (18), Aaron Ekblad (11) | 1 – 0 FLA | |
| 12:36 | FLA | PPG – Nick Bjugstad (9) Wrist shot – ASST: Jonathan Huberdeau (26) | 2 – 0 FLA | |
| 15:56 | FLA | Reilly Smith (15) Wrist shot – ASST: NONE | 3 – 0 FLA | |
| 17:33 | FLA | Vincent Trocheck (13) Backhand shot – ASST: Logan Shaw (2), Jussi Jokinen (20) | 4 – 0 FLA | |
| 3rd Period | ||||
| 05:39 | TBL | PPG – Victor Hedman (4) Slapshot – ASST: Tyler Johnson (11), Nikita Kucherov (21) | 4 – 1 FLA | |
| 15:52 | FLA | EN – Brian Campbell (4) Slapshot – ASST: Nick Bjugstad (6), Jaromir Jagr (18) | 5 – 1 FLA | |
| 18:31 | TBL | J.T. Brown (4) Wrist shot – ASST: Brian Boyle (3) | 5 – 2 FLA | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 00:35 | FLA | Dmitry Kulikov Hi-sticking – 2 min against Ryan Callahan |
| 04:19 | TBL | Ondrej Palat Hooking – 2 min against Logan Shaw |
| 06:45 | FLA | Jussi Jokinen Hooking – 2 min against Tyler Johnson |
| 12:54 | FLA | Quinton Howden Hooking – 2 min against Nikita Nesterov |
| 14:34 | TBL | Valtteri Filppula Holding – 2 min against Jussi Jokinen |
| 2nd Period | ||
| 10:37 | TBL | Tyler Johnson Tripping – 2 min against Quinton Howden |
| 13:32 | TBL | Vladislav Namestnikov Too many men/ice – bench – 2 min |
| 3rd Period | ||
| 03:40 | FLA | Steven Kampfer Tripping – 2 min against Cedric Paquette |
| 06:21 | FLA | Jonathan Huberdeau Tripping – 2 min against J.T. Brown |
Stats
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | – | 0:02 | 2:47 | 14:02 |
| 6 | A. Stralman | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | – | 5:28 | 1:38 | 20:06 |
| 9 | T. Johnson | C | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 42% | 4:01 | 0:25 | 17:22 |
| 11 | B. Boyle | C | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 50% | 0:02 | 2:59 | 12:13 |
| 13 | C. Paquette | C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0% | 0:02 | 2:10 | 12:41 |
| 17 | A. Killorn | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 3:14 | 0:54 | 15:58 |
| 18 | O. Palat | L | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | – | 6:03 | 0:29 | 18:45 |
| 23 | J. Brown | R | 1 | 0 | 1 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | 0% | 0:02 | 1:18 | 14:42 |
| 24 | R. Callahan | R | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 0 | 0 | 1 | – | 3:43 | 3:40 | 18:35 |
| 25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 0:42 | 8:36 |
| 51 | V. Filppula | C | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 1 | 0 | 57% | 6:11 | 2:49 | 20:22 |
| 55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0:00 | 3:47 | 14:46 |
| 62 | A. Sustr | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | – | 0:02 | 2:46 | 15:57 |
| 77 | V. Hedman | D | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 2 | 0 | 1 | – | 4:09 | 3:14 | 20:58 |
| 86 | N. Kucherov | R | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | – | 3:54 | 0:00 | 19:51 |
| 89 | N. Nesterov | D | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 0 | 0 | 1 | – | 0:00 | 0:24 | 15:10 |
| 90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 33% | 5:55 | 0:09 | 19:25 |
| 91 | S. Stamkos | C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 64% | 5:27 | 0:25 | 18:20 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 26 – 30 | .867 | 0 | 39:58 |
| 88 | A. Vasilevskiy | 4 – 4 | 1.000 | 0 | 14:14 |
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | S. Kampfer | D | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | – | 0:48 | 0:15 | 12:22 |
| 5 | A. Ekblad | D | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | – | 4:43 | 0:23 | 22:15 |
| 6 | A. Petrovic | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | – | 0:00 | 3:30 | 13:49 |
| 7 | D. Kulikov | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | – | 0:09 | 4:28 | 22:27 |
| 11 | J. Huberdeau | L | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | – | 4:43 | 1:07 | 18:53 |
| 16 | A. Barkov | C | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 33% | 4:37 | 3:26 | 17:16 |
| 17 | D. MacKenzie | C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 55% | 0:09 | 4:53 | 13:15 |
| 18 | R. Smith | R | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | – | 3:51 | 5:08 | 21:16 |
| 21 | V. Trocheck | C | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 50% | 2:28 | 0:15 | 14:24 |
| 22 | S. Thornton | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0:09 | 0:00 | 8:48 |
| 27 | N. Bjugstad | C | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 59% | 4:40 | 0:13 | 17:35 |
| 36 | J. Jokinen | L | 0 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 83% | 2:47 | 2:51 | 17:01 |
| 42 | Q. Howden | C | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | – | 0:06 | 0:00 | 11:00 |
| 44 | E. Gudbranson | D | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | – | 0:20 | 6:07 | 22:47 |
| 48 | L. Shaw | R | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | – | 2:47 | 1:25 | 14:07 |
| 51 | B. Campbell | D | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | – | 2:47 | 4:35 | 20:13 |
| 53 | C. Knight | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 50% | 0:09 | 0:00 | 8:13 |
| 68 | J. Jagr | R | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | 3:02 | 0:00 | 14:20 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 1 | R. Luongo | 38 – 40 | .950 | 0 | 60:00 |
| 35 | A. Montoya | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!