Let’s close out the 2014 DIII Women’s Volleyball season with a recap of all the awards won by these outstanding Volleyball players. Division III is truly the home of the “student-athlete” since DIII does not offer scholarships. Here are some facts, figures, and other information which offer a unique perspective on DIII athletics in general.
WHAT DIVISION III ATHLETICS OFFERS (http://www.ncaa.org/sites/default/files/Facts%20and%20Figures%202014_FINAL.pdf)
- Division III athletics provides a well-rounded collegiate experience that involves a balance of rigorous academics, competitive athletics, and the opportunity to pursue the multitude of other co-curricular and extra-curricular opportunities offered on Division III campuses.
- Division III playing season and eligibility standards minimize conflicts between athletics and academics, allowing student-athletes to focus on their academic programs and the achievement of a degree.
- Division III offers an intense and competitive athletics environment for student-athletes who play for the love of the game, without the obligation of an athletics scholarship.
- Division III athletics departments place special importance on the impact of athletics on the participants rather than on the spectators. The student-athlete’s experience is of paramount concern.
- Division III athletics departments are dedicated to offering broad-based programs with a high number and wide range of athletics participation opportunities for both men and women.
- Division III places primary emphasis on regional in-season and conference competition, while also offering 36 national championships annually.
- Division III affords student-athletes the opportunity to discover valuable lessons in teamwork, discipline, perseverance and leadership, which in turn make student-athletes better students and responsible citizens.
- Division III features student-athletes who are subject to the same admission standards, academic standards, housing and support services as the general student body. The integration of athletics with the larger institution enables student-athletes to experience all aspects of campus life.
DIII MEMBERSHIP INFORMATION (September 2013 NCAA Membership Report)
- 450 Total Members (438 Active with 11 Provisional and 1 Reclassifying).
- Division III is the NCAA’s largest division (approximately 40% of total membership).
- Eighty-one percent (356) of active Division III institutions are private, while 19 percent (82) of institutions are public.
- 43 Division III voting conferences.
- Men Championship Sports (14) – Baseball, Basketball, Cross Country, Football, Golf, Ice Hockey, Lacrosse, Soccer, Swimming and Diving, Tennis, Indoor Track and Field, Outdoor Track and Field, Volleyball, Wrestling
- Women Championship Sports (14) – Basketball, Cross Country, Field Hockey, Golf, Ice Hockey, Lacrosse, Rowing, Soccer, Softball, Swimming and Diving, Tennis,
- Indoor Track and Field, Outdoor Track and Field, Volleyball
Enough of a PSA for DIII. On to the Volleyball awards!
And, let’s grow Volleyball together!
NCAA DIII NATIONAL WOMEN’S VOLLEYBALL CHAMPION
Volleyball National Champions – Hope College Flying Dutch.
The Flying Dutch won their first national Volleyball championship with a spectacular 34 – 2 season. Watch the entire championship match at the address below.
http://www.ncaa.com/video/volleyball-women/2014-11-24/diii-womens-volleyball-championship-hope-emory-recap
NCAA DIII INDIVIDUAL AWARDS
Division III National Player of the Year – Maggie Kamp, JR, Calvin College
Capital One Academic All-American of the Year – Maggie Kamp, JR, Calvin College
Division III Freshman of the Year – Jenna Lodewyk, FR, Calvin College
National Tournament MVP – Jen Grasmeyer, SR, Hope College.
“Coach” of the Year – Amber Warners, Calvin College.
“Assistant Coach” of the Year – Morgan Coberly, Claremont-Mudd-Scripps College
NCAA DIII ALL-AMERICANS
| FIRST TEAM ALL-AMERICANS (Alphabetically by Last Name) | |||
| PLAYER | SCHOOL | POS | YR | 
| Emma Brunkhorst | University of Wisconsin-Stevens Point | MB | JR | 
| Erin Cusenbary | Trinity University (TX) | MB | SR | 
| Allie Eason | California Lutheran University | OH | JR | 
| Kelly Foley | University of St Thomas (MN) | MB | SR | 
| Allie Frappier | Pomona Pitzer Colleges | OH | SR | 
| Jenna Grasmeyer | Hope College | OH | SR | 
| Leah Jacobs | Emory University | OH | SR | 
| Maggie Kamp | Calvin College | OH | JR | 
| Audrey Krajec | Millikin University | OH | SR | 
| Sydney Miles | Emory University | S | JR | 
| Hannah Miller | Christopher Newport University | MB | SO | 
| Ashley Peper! | Augsburg College | RS | JR | 
| Katrina Pisch | Eastern University | MB | SR | 
| Kara Seidenstricker | Wittenberg University | OH | JR | 
| SECOND TEAM ALL-AMERICANS (Alphabetically by Last Name) | |||
| PLAYER | SCHOOL | POS | YR | 
| Maria Allocco | Nazareth College | MB | SR | 
| Karen Chin | Carthage College | S | JR | 
| Rachel Conway | Christopher Newport University | S | JR | 
| Laura Danhoff | Calvin College | MB | SO | 
| Maggie Emodi! | Trinity University (TX) | OH | SR | 
| Rylie Haas | Eastern University | L | SO | 
| Alexis Hartman | University of Wisconsin-Stevens Point | S | SR | 
| Lauren Hazekamp | Hope College | S | JR | 
| Jessica Holler | Emory University | MB | SO | 
| Tori Jasuta | Williams College | OH | SO | 
| Taya Kockelman | College of Saint Benedict | S | SR | 
| Kelsey McGayhey | Springfield College | RS | JR | 
| Jackie Nelligan | Washington University in St. Louis | MB | JR | 
| Kirstie Shurie | Clarkson University | S | JR | 
| THIRD TEAM ALL-AMERICANS (Alphabetically by Last Name) | |||
| PLAYER | SCHOOL | POS | YR | 
| Becca Borquist | SUNY New Paltz | OH | JR | 
| Kate Bowman | Emory University | L | SR | 
| Megan Gebhard | Massachusetts Institute of Technology | OH | SO | 
| Mackenzie Harbaugh | Coe College | S | JR | 
| Emily Kahlig | Wittenberg University | MB | SO | 
| Jenna Lodewyk | Calvin College | S | FR | 
| Meg O’Day | Haverford College | MB | JR | 
| Colleen Ourada | Augsburg College | OH | SR | 
| Rikki Schlager | Eastern University | S | JR | 
| Briana Sutton | Christopher Newport University | OH | SO | 
| Sam Szarmach | Elmhurst College | OH | SR | 
| Sarah Szybist | Rochester Institute of Technology | OH | SO | 
| Kylea Weber | Cornell College | L | SR | 
| Brittany Yaxley | University of La Verne | OH | JR | 
| HONORABLE MENTION ALL-AMERICANS (Alphabetically by Last Name) | |||
| PLAYER | SCHOOL | POS | YR | 
| Aishvina Arasu | Clarkson | OH | JR | 
| Jenny Astrachan | MIT | OH | SR | 
| Nicole Barringer | Averett | S | SR | 
| Julie Blessing | DeSales | OH | SR | 
| Katherine Boll | Muhlenberg | MB | JR | 
| Kristen Boyer | Roger Williams | OH | SO | 
| Audrey Breitwieser | Claremont-Mudd-Scripps | RS | JR | 
| Lindsay Brewer | Hiram | OH | JR | 
| Lexi Brown | St. Lawrence | OH | JR | 
| Sydney Carfagno | Wellesley | OH | SR | 
| Kelsey Castiglioni | Thomas More | L | SR | 
| Beth Cecil | Centre | OH | JR | 
| Shannon Clark | Richard Stockton (NJ) | S | JR | 
| Megan Coleman | Claremont-Mudd-Scripps | L | SR | 
| Julia Crilly | Scranton | OH | SR | 
| Emily Crowe | Calvin | MH | SR | 
| Alli Davanzo | MIT | MB | FR | 
| Cristina Deschaine | St. Lawrence | MB | JR | 
| Jessica DiChristopher | SUNY Fredonia | MB | JR | 
| Taylor Dicus | Cornell (IA) | MB | SR | 
| Kelsey D’Imperio | Neumann | MB | SR | 
| Maddye Dinsmore | Whitworth | S | JR | 
| Ashley Dumont | US Coast Guard Academy | MB | JR | 
| Caroline DuPont | Washington University in St. Louis | MB | SO | 
| Erika Edrington | Trinity (TX) | S | SO | 
| Ellie Ezekiel | Franklin & Marshall | OH | SO | 
| Ryan Farley | Williams | S | JR | 
| Ariel Feiertag | Wisconsin-Whitewater | RS | SR | 
| Eliza Fisher | Christopher Newport | RS | FR | 
| Elizabeth Flaherty | Roger Williams | OH | JR | 
| Kali Frowick | Gallaudet | OH | SR | 
| Nicole Gagnier | MIT | S | SR | 
| Nakita Gearhart | Juniata | MB | SO | 
| Kate Giddens | Trinity (CT) | MB | JR | 
| Elizabeth Glavan | UMass Boston | L | SO | 
| Jill Greenfield | St. Thomas (MN) | OH | SR | 
| Katy Herbst | SUNY New Paltz | L | SR | 
| Michelle Hernandez | US Coast Guard Academy | S | FR | 
| Emily Heuermann | Carthage | OH | JR | 
| Lauren Holt | Springfield | MB | SO | 
| Abbe Holtze | Colorado College | OH | SO | 
| Hayley Hopper | Tufts | OH | SR | 
| MaTia Hughes | New York University | L | SO | 
| Larysa Iwaskiw | Ramapo | OH | FR | 
| Christy Jewett | Bowdoin | OH | JR | 
| Kalehua Katagiri | Washington University in St. Louis | L | SO | 
| Amelia Kepler | Juniata | OH | SR | 
| Victoria Kirkemo | Clarkson | OH | JR | 
| Grace Kucharski | Western New England | L | SR | 
| Isabel Kuhel | Tufts | MB | SR | 
| Michelle Lawrence | California Lutheran | OH | SO | 
| Quincy Leech | Bowdoin | S | SO | 
| Courtney Lemke | Augsburg | S | SO | 
| Maren Loe | Chicago | OH | JR | 
| Karlie Long | Meredith | OH | SO | 
| Courtney Lowers | Randolph-Macon | OH | JR | 
| Sarah Maher | Emory | RS | SO | 
| Katelyn Malcheski | Wisconsin-Oshkosh | OH | JR | 
| Lauren Mastroine | Mount Union | L | SR | 
| Brittany McMullen | Roger Williams | MB | SO | 
| Megan Milller | Stevenson | MB | SR | 
| Katherine Moeller | Union (NY) | L | SO | 
| Julia Murphy | UMass Boston | MB | SO | 
| Kacey Musselman | Lebanon Valley | S | SR | 
| Melissa Nava | Elmhurst | MB | JR | 
| Kelsey Nobilio | Wisconsin-Whitewater | L | SR | 
| Katie O’Rourke | Berry | MB | JR | 
| Sarah Pappas | California Lutheran | MB | SO | 
| Sarah Parker | Heidelberg | MB | SO | 
| Samantha Perillo | Stevenson | L | SR | 
| Kelly Reynolds | Juniata | S | SO | 
| Lexi Rinde | St Benedict (MN) | RS | SR | 
| Kelsi Robinson | La Verne | MB | SO | 
| Mary Caroline Rogers | Hendrix | OH | SO | 
| Faith Rolwes | DePauw | S | JR | 
| Kristen Ruchti | Wisconsin-Whitewater | MB | SR | 
| Rachel Schaefer | Coe | OH | SR | 
| Annika Schwartz | Stevenson | OH | FR | 
| Macy Schwartz | Richard Stockton (NJ) | MB | JR | 
| Mackenzie Shand | Washington & Lee | OH | SO | 
| Hannah Shields | Averett | OH | FR | 
| Laura Smolinski | Colby-Sawyer | S | JR | 
| Nicole Snyder | Mount Union | OH | SR | 
| Lauren Sproles | Eastern | OH | SR | 
| Alyssa Stanek | Nebraska Wesleyan | MB | SR | 
| Katie Stouffer | Salisbury | OH | SO | 
| Jordan Templin | Randolph | OH | SR. | 
| Jane Underman | Messiah | OH | SO. | 
| Amy VanderStoep | Hope | OH | SR. | 
| Abby Voskuil | Mary Hardin Baylor | OH | SO. | 
| Adrienne Walker | Clarkson | MB | SR. | 
| Sarah Wallace | Swarthmore | OH | FR. | 
| Lisa Wallitsch | DeSales | S | SO. | 
| Greta Weidemoyer | Lebanon Valley | OH | SO. | 
| Madi Wickens | Nazareth | S | SO. | 
| Bailey Wilson | Wartburg | MB | SR. | 
| Deirdre Wilson | Wheaton (MA) | OH | JR. | 
| Hannah Zuchowski | Keystone | OH | SO. | 
CAPITAL ONE ACADEMIC ALL-AMERICANS
| FIRST TEAM ACADEMIC ALL-AMERICANS (Alphabetically by Last Name) | |||
| PLAYER | SCHOOL | YR | HOMETOWN | 
| Jenny Astrachan | Mass. Inst. of Technology | SR | Austin, TX | 
| Sam Curran | Wentworth Inst. of Technology | SR | Quincy, MA | 
| Maggie Kamp | Calvin | JR | Orland Park, IL | 
| Kaitlin Norman | Piedmont | SR | Good Hope, GA | 
| Kara Seidenstricker | Wittenberg | JR | London, OH | 
| Bailey Wilson | Wartburg | SR | Des Moines, IA | 
| SECOND TEAM ACADEMIC ALL-AMERICANS (Alphabetically by Last Name) | |||
| PLAYER | SCHOOL | YR | HOMETOWN | 
| Kelly Foley | St. Thomas (MN) | SR | St. Paul, MN | 
| Allie Frappier | Pomona-Pitzer | SR | Atherton, CA | 
| Jenna Grasmeyer | Hope | SR | Jenison, MI | 
| Jill Greenfield | St. Thomas (MN) | SR | Hopkins, MN | 
| Leah Jacobs | Emory | SR | Linville, VA | 
| Kayla Wheeler | Rochester Inst. of Technology | SR | Clifton Park, NY | 
| THIRD TEAM ACADEMIC ALL-AMERICANS (Alphabetically by Last Name) | ||||
| PLAYER | SCHOOL | YR | HOMETOWN | |
| Elise Biesboer | Calvin | SR | Elmhurst, IL | |
| Alexis Hartman | Wisconsin-Stevens Point | SR | Deer Park, IL | |
| Grace Kucharski | Western New England | SR | Avon, CT | |
| Megan Mansfield | William Peace | SR | Morehead City, NC | |
| Sam Szarmach | Elmhurst | SR | St. Charles, IL | |
| Sarah Szybist | Rochester Inst. of Technology | SO | Chicago, IL | |
Add The Sports Daily to your Google News Feed!
 
                