| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 11 | 9 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 11 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 18 | 20 | 15 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Team | Period | Time | Note | OTT | BUF | |||||||||||
| OTT | 1 | 18:45 | 19 | 6 | 9 | 46 | 65 | 41 | 19 | 21 | 20 | 57 | 30 | 5v4 | ||
| OTT | 1 | 17:45 | 19 | 6 | 9 | 46 | 65 | 41 | 19 | 21 | 20 | 57 | 30 | 5v4 | ||
| BUF | 1 | 15:37 | 19 | 6 | 9 | 3 | 65 | 41 | 9 | 12 | 63 | 6 | 55 | 30 | 5v5 | |
| OTT | 1 | 14:56 | 19 | 6 | 9 | 46 | 65 | 41 | 9 | 36 | 20 | 57 | 30 | 5v4 | ||
| OTT | 1 | 14:33 | 19 | 6 | 9 | 46 | 65 | 41 | 19 | 21 | 6 | 55 | 30 | 5v4 | ||
| BUF | 1 | 12:17 | 14 | 6 | 2 | 3 | 41 | 19 | 63 | 26 | 10 | 57 | 30 | 4v5 | ||
| BUF | 1 | 10:03 | 19 | 6 | 9 | 3 | 65 | 41 | 12 | 28 | 65 | 6 | 20 | 30 | 5v5 | |
| OTT | 1 | 8:59 | 7 | 89 | 16 | 2 | 46 | 41 | 9 | 63 | 22 | 3 | 10 | 30 | 5v5 | |
| OTT | 1 | 7:06 | 14 | 44 | 22 | 3 | 65 | 41 | 19 | 21 | 26 | 3 | 10 | 30 | 5v5 | |
| OTT | 1 | 6:32 | 19 | 6 | 9 | 3 | 65 | 41 | 25 | 28 | 65 | 3 | 10 | 30 | 5v5 | |
| BUF | 1 | 5:56 | 7 | 89 | 16 | 2 | 46 | 41 | 9 | 63 | 22 | 20 | 57 | 30 | 5v5 | |
| BUF | 1 | 5:17 | 15 | 24 | 25 | 4 | 62 | 41 | 19 | 21 | 26 | 6 | 55 | 30 | 5v5 | |
| BUF | 1 | 5:06 | 19 | 6 | 9 | 3 | 65 | 41 | 19 | 21 | 26 | 6 | 55 | 30 | 5v5 | |
| BUF | 1 | 5:05 | 19 | 6 | 9 | 3 | 65 | 41 | 19 | 21 | 26 | 6 | 55 | 30 | 5v5 | |
| OTT | 1 | 4:15 | 19 | 6 | 9 | 2 | 62 | 41 | 25 | 28 | 65 | 3 | 10 | 30 | 5v5 | |
| BUF | 1 | 4:05 | 19 | 6 | 9 | 2 | 62 | 41 | 25 | 28 | 65 | 3 | 10 | 30 | 5v5 | |
| BUF | 1 | 3:47 | 44 | 22 | 3 | 4 | 41 | 9 | 25 | 21 | 3 | 55 | 30 | 4v5 | ||
| OTT | 1 | 2:12 | 44 | 22 | 46 | 62 | 41 | 19 | 63 | 26 | 10 | 57 | 30 | 4v5 | ||
| OTT | 1 | 1:06 | 7 | 89 | 16 | 4 | 65 | 41 | 19 | 21 | 3 | 10 | 30 | 5v4 | ||
| OTT | 1 | 0:48 | 7 | 89 | 16 | 4 | 65 | 41 | 19 | 21 | 3 | 10 | 30 | 5v4 | ||
| BUF | 2 | 17:23 | 14 | 44 | 22 | 4 | 62 | 41 | 25 | 28 | 65 | 3 | 10 | 30 | 5v5 | |
| BUF | 2 | 14:23 | 14 | 15 | 2 | 3 | 41 | 19 | 63 | 26 | 10 | 57 | 30 | 4v5 | ||
| BUF | 2 | 11:57 | 7 | 14 | 22 | 2 | 62 | 41 | 9 | 25 | 21 | 3 | 10 | 30 | 5v5 | |
| BUF | 2 | 9:04 | 7 | 89 | 16 | 2 | 46 | 41 | 12 | 28 | 65 | 3 | 10 | 30 | 5v5 | |
| OTT | 2 | 7:15 | 19 | 6 | 9 | 4 | 65 | 41 | 19 | 21 | 26 | 6 | 55 | 30 | 5v5 | |
| OTT | 2 | 7:14 | 19 | 6 | 9 | 4 | 65 | 41 | 19 | 21 | 26 | 6 | 55 | 30 | 5v5 | |
| BUF | 2 | 3:20 | 19 | 24 | 9 | 46 | 65 | 41 | 19 | 65 | 26 | 10 | 57 | 30 | 5v5 | |
| OTT | 2 | 3:10 | 19 | 24 | 9 | 46 | 65 | 41 | 19 | 65 | 26 | 10 | 57 | 30 | 5v5 | |
| OTT | 2 | 2:02 | 7 | 89 | 16 | 4 | 62 | 41 | 25 | 63 | 26 | 10 | 55 | 30 | 5v5 | |
| OTT | 2 | 0:10 | 19 | 6 | 9 | 2 | 46 | 41 | 12 | 28 | 65 | 3 | 6 | 30 | 5v5 | |
| OTT | 3 | 19:43 | 19 | 6 | 9 | 3 | 65 | 41 | 19 | 21 | 26 | 3 | 10 | 30 | 5v5 | |
| BUF | 3 | 18:46 | 7 | 89 | 16 | 2 | 46 | 41 | 12 | 28 | 65 | 20 | 57 | 30 | 5v5 | |
| OTT | 3 | 16:53 | 7 | 89 | 16 | 2 | 46 | 41 | 12 | 28 | 65 | 6 | 55 | 30 | 5v5 | |
| BUF | 3 | 12:26 | 15 | 24 | 25 | 4 | 62 | 41 | 19 | 21 | 26 | 10 | 55 | 30 | 5v5 | |
| BUF | 3 | 12:03 | 15 | 24 | 25 | 4 | 62 | 41 | 19 | 21 | 26 | 10 | 55 | 30 | 5v5 | |
| OTT | 3 | 9:45 | 7 | 89 | 16 | 2 | 46 | 41 | 9 | 63 | 36 | 6 | 55 | 30 | 5v5 | |
| OTT | 3 | 8:23 | 19 | 6 | 9 | 3 | 65 | 41 | 12 | 28 | 65 | 6 | 57 | 30 | 5v5 | |
| OTT | 3 | 7:26 | 7 | 89 | 16 | 2 | 46 | 41 | 9 | 25 | 63 | 10 | 55 | 30 | 5v5 | |
| OTT | 3 | 6:56 | 7 | 89 | 16 | 2 | 46 | 41 | 9 | 25 | 63 | 3 | 10 | 30 | 5v5 | |
| BUF | 3 | 6:34 | 14 | 44 | 22 | 4 | 46 | 41 | 19 | 63 | 26 | 3 | 6 | 30 | 5v5 | |
| OTT | 3 | 6:21 | 14 | 44 | 22 | 4 | 62 | 41 | 19 | 21 | 26 | 3 | 6 | 30 | 5v5 | |
| OTT | 3 | 4:42 | 7 | 89 | 16 | 2 | 46 | 41 | 9 | 63 | 36 | 6 | 57 | 30 | 5v5 | |
| OTT | 3 | 4:17 | 7 | 89 | 16 | 2 | 46 | 41 | 9 | 63 | 36 | 6 | 57 | 30 | 5v5 | |
| OTT | 3 | 2:08 | 7 | 89 | 16 | 2 | 46 | 41 | 12 | 28 | 65 | 6 | 57 | 30 | 5v5 | |
| OTT | 3 | 1:35 | Karlsson goal | 7 | 89 | 16 | 3 | 65 | 41 | 19 | 63 | 26 | 6 | 57 | 30 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 2 | J. COWEN | 14:12 | 10 | 5 | 0:51 | 0 | 0 | 1:30 | 0 | 2 |
| 3 | M. METHOT | 19:03 | 5 | 4 | 0:00 | 0 | 0 | 3:14 | 0 | 3 |
| 4 | C. PHILLIPS | 14:24 | 4 | 5 | 1:46 | 2 | 0 | 4:06 | 0 | 1 |
| 6 | B. RYAN | 13:16 | 7 | 5 | 2:05 | 4 | 0 | 0:30 | 0 | 1 |
| 7 | K. TURRIS | 13:20 | 10 | 4 | 1:44 | 2 | 0 | 1:58 | 0 | 0 |
| 9 | M. MICHALEK | 13:50 | 8 | 6 | 2:12 | 4 | 0 | 0:25 | 0 | 0 |
| 14 | C. GREENING | 11:38 | 2 | 3 | 0:00 | 0 | 0 | 1:43 | 0 | 2 |
| 15 | Z. SMITH | 10:11 | 0 | 3 | 0:44 | 0 | 0 | 1:19 | 0 | 1 |
| 16 | C. MACARTHUR | 13:21 | 10 | 3 | 1:44 | 2 | 0 | 1:45 | 0 | 0 |
| 19 | J. SPEZZA | 13:50 | 8 | 6 | 2:12 | 4 | 0 | 0:25 | 0 | 0 |
| 22 | E. CONDRA | 11:06 | 2 | 3 | 0:00 | 0 | 0 | 1:55 | 1 | 1 |
| 24 | S. DA COSTA | 10:57 | 1 | 4 | 0:44 | 0 | 0 | 0:26 | 0 | 0 |
| 25 | C. NEIL | 10:37 | 0 | 3 | 0:44 | 0 | 0 | 0:00 | 0 | 0 |
| 41 | C. ANDERSON | 49:03 | 20 | 15 | 4:40 | 6 | 0 | 6:17 | 1 | 3 |
| 44 | J-G. PAGEAU | 12:00 | 2 | 2 | 0:00 | 0 | 0 | 1:45 | 1 | 1 |
| 46 | P. WIERCIOCH | 15:05 | 10 | 5 | 2:10 | 4 | 0 | 0:29 | 1 | 0 |
| 62 | E. GRYBA | 13:27 | 3 | 6 | 0:44 | 0 | 0 | 2:53 | 1 | 0 |
| 65 | E. KARLSSON | 21:41 | 8 | 5 | 3:56 | 6 | 0 | 0:22 | 0 | 0 |
| 89 | C. CONACHER | 11:57 | 10 | 3 | 1:44 | 2 | 0 | 0:00 | 0 | 0 |
Add The Sports Daily to your Google News Feed!
