
| Team | Period | Time | Note | OTT | Opponent | |||||||||||
| OTT | 1 | 18:39 | 2 | 9 | 14 | 19 | 30 | 65 | 7 | 14 | 18 | 39 | 58 | 71 | 5v5 | |
| OTT | 1 | 16:22 | 2 | 7 | 11 | 15 | 30 | 65 | 7 | 9 | 11 | 26 | 39 | 58 | 5v5 | |
| PIT | 1 | 16:00 | 2 | 7 | 11 | 15 | 30 | 65 | 7 | 9 | 11 | 26 | 39 | 58 | 5v5 | |
| OTT | 1 | 14:56 | 9 | 14 | 17 | 19 | 30 | 55 | 4 | 14 | 18 | 39 | 44 | 71 | 5v5 | |
| PIT | 1 | 13:31 | 2 | 7 | 22 | 23 | 30 | 55 | 7 | 9 | 26 | 39 | 58 | 87 | 5v5 | |
| PIT | 1 | 12:04 | 4 | 9 | 14 | 19 | 30 | 55 | 4 | 5 | 14 | 18 | 39 | 71 | 5v5 | |
| OTT | 1 | 11:38 | 4 | 25 | 30 | 36 | 39 | 42 | 7 | 11 | 27 | 39 | 45 | 58 | 5v5 | |
| OTT | 1 | 10:55 | 9 | 14 | 17 | 19 | 30 | 55 | 4 | 14 | 18 | 39 | 44 | 71 | 5v5 | |
| OTT | 1 | 10:54 | Michalek goal | 9 | 14 | 17 | 19 | 30 | 55 | 4 | 14 | 18 | 39 | 44 | 71 | 5v5 |
| PIT | 1 | 10:14 | Cooke goal | 2 | 7 | 11 | 15 | 30 | 65 | 5 | 6 | 24 | 39 | 48 | 87 | 5v5 |
| PIT | 1 | 9:33 | 4 | 17 | 25 | 30 | 36 | 42 | 7 | 9 | 11 | 26 | 39 | 58 | 5v5 | |
| PIT | 1 | 9:05 | 4 | 17 | 25 | 30 | 36 | 42 | 9 | 26 | 27 | 39 | 44 | 58 | 5v5 | |
| PIT | 1 | 6:59 | Cooke goal | 2 | 25 | 30 | 36 | 42 | 65 | 7 | 24 | 39 | 48 | 58 | 87 | 5v5 |
| OTT | 1 | 6:26 | 9 | 14 | 17 | 19 | 30 | 55 | 5 | 6 | 9 | 11 | 26 | 39 | 5v5 | |
| PIT | 1 | 1:42 | 15 | 17 | 22 | 23 | 30 | 65 | 7 | 14 | 18 | 39 | 58 | 71 | 5v5 | |
| PIT | 1 | 0:43 | 2 | 7 | 11 | 30 | 55 | 71 | 4 | 26 | 39 | 44 | 48 | 87 | 5v5 | |
| OTT | 2 | 19:27 | Gonchar goal | 4 | 7 | 11 | 30 | 55 | 71 | 4 | 9 | 11 | 26 | 39 | 44 | 5v5 |
| OTT | 2 | 13:07 | 11 | 14 | 17 | 19 | 30 | 65 | 4 | 14 | 27 | 39 | 44 | 5v4 | ||
| OTT | 2 | 12:55 | Phillips goal | 4 | 7 | 11 | 30 | 55 | 71 | 7 | 9 | 11 | 39 | 58 | 5v4 | |
| OTT | 2 | 12:19 | Turris goal | 4 | 7 | 11 | 30 | 55 | 71 | 7 | 18 | 39 | 58 | 71 | 87 | 5v5 |
| PIT | 2 | 12:05 | Kennedy goal | 9 | 14 | 17 | 19 | 30 | 65 | 5 | 6 | 11 | 26 | 39 | 48 | 5v5 |
| PIT | 2 | 10:50 | 4 | 15 | 22 | 30 | 55 | 14 | 18 | 39 | 58 | 71 | 87 | 4v5 | ||
| PIT | 2 | 10:39 | 4 | 15 | 22 | 30 | 55 | 14 | 18 | 39 | 58 | 71 | 87 | 4v5 | ||
| PIT | 2 | 10:38 | 4 | 15 | 22 | 30 | 55 | 14 | 18 | 39 | 58 | 71 | 87 | 4v5 | ||
| PIT | 2 | 10:07 | 4 | 9 | 11 | 41 | 55 | 14 | 18 | 39 | 58 | 71 | 87 | 4v5 | ||
| OTT | 2 | 5:59 | 7 | 11 | 17 | 41 | 65 | 71 | 7 | 25 | 39 | 45 | 58 | 71 | 5v5 | |
| OTT | 2 | 5:58 | 7 | 11 | 17 | 41 | 65 | 71 | 7 | 25 | 39 | 45 | 58 | 71 | 5v5 | |
| OTT | 2 | 3:53 | Alfredsson goal | 2 | 9 | 11 | 17 | 41 | 14 | 18 | 39 | 58 | 71 | 87 | 4v5 | |
| OTT | 2 | 1:48 | 4 | 7 | 11 | 41 | 65 | 71 | 5 | 6 | 9 | 18 | 39 | 71 | 5v5 | |
| PIT | 2 | 2:42 | 9 | 14 | 17 | 19 | 39 | 41 | 4 | 9 | 27 | 39 | 44 | 45 | 5v5 | |
| PIT | 2 | 1:23 | 2 | 15 | 22 | 41 | 55 | 39 | 44 | 58 | 71 | 87 | 4v4 | |||
| PIT | 2 | 0:43 | 2 | 15 | 22 | 41 | 55 | 39 | 44 | 58 | 71 | 87 | 4v4 | |||
| PIT | 3 | 19:40 | 4 | 7 | 11 | 41 | 55 | 14 | 39 | 44 | 58 | 71 | 4v4 | |||
| PIT | 3 | 15:47 | 2 | 9 | 14 | 19 | 41 | 65 | 4 | 14 | 39 | 44 | 45 | 71 | 5v5 | |
| OTT | 3 | 13:01 | 7 | 11 | 41 | 55 | 65 | 71 | 4 | 24 | 39 | 44 | 48 | 71 | 5v5 | |
| PIT | 3 | 11:05 | 4 | 15 | 22 | 23 | 41 | 55 | 5 | 7 | 14 | 18 | 39 | 87 | 5v5 | |
| PIT | 3 | 8:17 | Crosby goal | 2 | 25 | 36 | 41 | 42 | 55 | 5 | 9 | 39 | 45 | 58 | 87 | 5v5 |
| OTT | 3 | 6:44 | Spezza goal | 4 | 9 | 14 | 19 | 41 | 65 | 4 | 9 | 39 | 44 | 45 | 87 | 5v5 |
| PIT | 3 | 6:30 | 4 | 15 | 25 | 39 | 41 | 42 | 7 | 11 | 24 | 39 | 48 | 58 | 5v5 | |
| PIT | 3 | 5:10 | 4 | 22 | 41 | 42 | 55 | 14 | 18 | 39 | 58 | 71 | 87 | 4v5 | ||
| OTT | 3 | 4:25 | 7 | 11 | 17 | 41 | 65 | 11 | 39 | 44 | 48 | 58 | 4v4 | |||
| OTT | 3 | 3:34 | 4 | 14 | 19 | 41 | 55 | 7 | 14 | 18 | 39 | 87 | 4v4 | |||
| OTT | 3 | 2:55 | Alfredsson goal | 7 | 11 | 17 | 41 | 65 | 71 | 4 | 9 | 24 | 39 | 44 | 5v4 | |
| OTT | 3 | 1:52 | Greening goal | 9 | 14 | 17 | 19 | 41 | 65 | 4 | 24 | 27 | 39 | 44 | 5v4 | |
| OTT | 3 | 1:00 | 2 | 25 | 36 | 41 | 42 | 55 | 5 | 6 | 25 | 39 | 45 | 48 | 5v5 | |
| PIT | 3 | 0:45 | 2 | 15 | 25 | 36 | 41 | 55 | 4 | 25 | 27 | 39 | 44 | 45 | 5v5 | |
| # | Player | EV | PP | SH | ||||||
| 2 | J. COWEN | 14:50 | 3 | 10 | 0:00 | 0 | 0 | 1:33 | 1 | 0 |
| 4 | C. PHILLIPS | 18:13 | 6 | 6 | 0:57 | 1 | 0 | 3:22 | 0 | 5 |
| 7 | K. TURRIS | 17:50 | 8 | 5 | 1:10 | 2 | 0 | 0:00 | 0 | 0 |
| 9 | M. MICHALEK | 12:29 | 6 | 4 | 2:34 | 1 | 0 | 1:22 | 1 | 1 |
| 11 | D. ALFREDSSON | 18:24 | 8 | 4 | 1:38 | 3 | 0 | 1:20 | 1 | 1 |
| 14 | C. GREENING | 13:52 | 7 | 4 | 2:51 | 2 | 0 | 0:00 | 0 | 0 |
| 15 | Z. SMITH | 12:16 | 1 | 8 | 0:10 | 0 | 0 | 0:40 | 0 | 3 |
| 17 | F. KUBA | 17:54 | 7 | 5 | 3:00 | 3 | 0 | 1:48 | 1 | 0 |
| 19 | J. SPEZZA | 15:10 | 7 | 4 | 3:02 | 2 | 0 | 0:00 | 0 | 0 |
| 22 | E. CONDRA | 8:57 | 0 | 5 | 0:10 | 0 | 0 | 3:08 | 0 | 4 |
| 23 | K. DAUGAVINS | 7:50 | 0 | 3 | 0:10 | 0 | 0 | 0:30 | 0 | 0 |
| 25 | C. NEIL | 9:45 | 2 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 30 | B. BISHOP | 25:49 | 9 | 10 | 3:11 | 2 | 0 | 0:23 | 0 | 3 |
| 36 | R. KLINKHAMMER | 8:46 | 2 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 39 | M. CARKNER | 8:08 | 1 | 2 | 0:00 | 0 | 0 | 0:08 | 0 | 0 |
| 41 | C. ANDERSON | 24:56 | 8 | 9 | 1:11 | 2 | 0 | 4:30 | 1 | 2 |
| 42 | J. O’BRIEN | 10:26 | 2 | 5 | 0:00 | 0 | 0 | 2:46 | 0 | 1 |
| 55 | S. GONCHAR | 21:48 | 9 | 9 | 1:22 | 1 | 0 | 2:55 | 0 | 5 |
| 65 | E. KARLSSON | 20:37 | 8 | 6 | 3:25 | 3 | 0 | 0:00 | 0 | 0 |
| 71 | N. FOLIGNO | 13:06 | 6 | 1 | 1:21 | 2 | 0 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 7 | 9 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 8 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 3 | 7 | 7 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 24 | 17 | 19 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Add The Sports Daily to your Google News Feed!