Subway Domer Ballot – Week 15
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | — |
| 2 | Oklahoma St. Cowboys | 2 |
| 3 | Alabama Crimson Tide | — |
| 4 | Stanford Cardinal | -2 |
| 5 | USC Trojans | 1 |
| 6 | Oregon Ducks | 2 |
| 7 | Arkansas Razorbacks | — |
| 8 | Wisconsin Badgers | 7 |
| 9 | Georgia Bulldogs | — |
| 10 | South Carolina Gamecocks | 4 |
| 11 | Michigan St. Spartans | -1 |
| 12 | Baylor Bears | 5 |
| 13 | Clemson Tigers | 6 |
| 14 | TCU Horned Frogs | 4 |
| 15 | Kansas St. Wildcats | 5 |
| 16 | Michigan Wolverines | — |
| 17 | Virginia Tech Hokies | -12 |
| 18 | Oklahoma Sooners | -5 |
| 19 | Boise St. Broncos | -7 |
| 20 | Southern Miss. Golden Eagles | — |
| 21 | West Virginia Mountaineers | 1 |
| 22 | Notre Dame Fighting Irish | 2 |
| 23 | Florida St. Seminoles | — |
| 24 | Cincinnati Bearcats | — |
| 25 | Nebraska Cornhuskers | -4 |
| Dropouts: Houston Cougars, Penn St. Nittany Lions | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Add The Sports Daily to your Google News Feed!

2
-2