Subway Domer Ballot – Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | — |
| 2 | Alabama Crimson Tide | 1 |
| 3 | Wisconsin Badgers | 2 |
| 4 | Oklahoma Sooners | -2 |
| 5 | Oklahoma St. Cowboys | -1 |
| 6 | Clemson Tigers | 4 |
| 7 | Texas Longhorns | 8 |
| 8 | Boise St. Broncos | 3 |
| 9 | Stanford Cardinal | 3 |
| 10 | Arkansas Razorbacks | 7 |
| 11 | Oregon Ducks | 2 |
| 12 | Georgia Tech Yellow Jackets | 6 |
| 13 | Auburn Tigers | — |
| 14 | South Carolina Gamecocks | -6 |
| 15 | Michigan Wolverines | 7 |
| 16 | Notre Dame Fighting Irish | 9 |
| 17 | Arizona St. Sun Devils | 3 |
| 18 | Florida Gators | -9 |
| 19 | Nebraska Cornhuskers | -13 |
| 20 | Illinois Fighting Illini | 3 |
| 21 | Kansas St. Wildcats | — |
| 22 | Virginia Tech Hokies | -15 |
| 23 | West Virginia Mountaineers | -2 |
| 24 | Baylor Bears | -8 |
| 25 | Florida St. Seminoles | — |
| Dropouts: Texas A&M Aggies, South Florida Bulls, TCU Horned Frogs | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Add The Sports Daily to your Google News Feed!

1
-2