Subway Domer Ballot – Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | 1 |
| 2 | Oklahoma Sooners | -1 |
| 3 | Alabama Crimson Tide | — |
| 4 | Oklahoma St. Cowboys | 1 |
| 5 | Wisconsin Badgers | -1 |
| 6 | Nebraska Cornhuskers | — |
| 7 | Virginia Tech Hokies | 6 |
| 8 | South Carolina Gamecocks | 6 |
| 9 | Florida Gators | — |
| 10 | Clemson Tigers | 11 |
| 11 | Boise St. Broncos | -4 |
| 12 | Stanford Cardinal | -4 |
| 13 | Oregon Ducks | 2 |
| 14 | Texas A&M Aggies | -4 |
| 15 | Texas Longhorns | 1 |
| 16 | Baylor Bears | 3 |
| 17 | Arkansas Razorbacks | -5 |
| 18 | Georgia Tech Yellow Jackets | — |
| 19 | South Florida Bulls | 1 |
| 20 | Arizona St. Sun Devils | — |
| 21 | West Virginia Mountaineers | -4 |
| 22 | Michigan Wolverines | 2 |
| 23 | Illinois Fighting Illini | — |
| 24 | TCU Horned Frogs | -2 |
| 25 | Notre Dame Fighting Irish | — |
| Dropouts: Florida St. Seminoles, USC Trojans | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Add The Sports Daily to your Google News Feed!

1
-1