Subway Domer Ballot – Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma Sooners | — |
| 2 | LSU Tigers | 1 |
| 3 | Alabama Crimson Tide | -1 |
| 4 | Wisconsin Badgers | 1 |
| 5 | Oklahoma St. Cowboys | 1 |
| 6 | Nebraska Cornhuskers | 5 |
| 7 | Boise St. Broncos | — |
| 8 | Stanford Cardinal | 5 |
| 9 | Florida Gators | 9 |
| 10 | Texas A&M Aggies | 2 |
| 11 | Florida St. Seminoles | -7 |
| 12 | Arkansas Razorbacks | -3 |
| 13 | Virginia Tech Hokies | -3 |
| 14 | South Carolina Gamecocks | -6 |
| 15 | Oregon Ducks | 4 |
| 16 | Texas Longhorns | 1 |
| 17 | West Virginia Mountaineers | 3 |
| 18 | USC Trojans | — |
| 19 | Baylor Bears | -4 |
| 20 | South Florida Bulls | 2 |
| 21 | Clemson Tigers | — |
| 22 | TCU Horned Frogs | — |
| 23 | Illinois Fighting Illini | — |
| 24 | Michigan Wolverines | — |
| 25 | Notre Dame Fighting Irish | — |
| Dropouts: Michigan St. Spartans, Auburn Tigers, Arizona St. Sun Devils, Mississippi St. Bulldogs, Ohio St. Buckeyes, Navy Midshipmen | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Add The Sports Daily to your Google News Feed!

1
-1