Subway Domer Ballot – Week 10
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | |
2 | Oregon Ducks | |
3 | TCU Horned Frogs | |
4 | Boise St. Broncos | |
5 | Utah Utes | |
6 | Alabama Crimson Tide | |
7 | Nebraska Cornhuskers | |
8 | Stanford Cardinal | |
9 | Missouri Tigers | |
10 | Oklahoma Sooners | |
11 | Wisconsin Badgers | |
12 | Ohio St. Buckeyes | — |
13 | LSU Tigers | — |
14 | Arizona Wildcats | |
15 | Iowa Hawkeyes | |
16 | Michigan St. Spartans | |
17 | Oklahoma St. Cowboys | — |
18 | Mississippi St. Bulldogs | |
19 | Baylor Bears | |
20 | Arkansas Razorbacks | |
21 | South Carolina Gamecocks | |
22 | N.C. State Wolfpack | — |
23 | Virginia Tech Hokies | |
24 | Florida St. Seminoles | |
25 | Nevada Wolf Pack | — |
Dropouts: Navy Midshipmen, USC Trojans |
SB Nation BlogPoll College Football Top 25 Rankings »
Add The Sports Daily to your Google News Feed!