Here are the 2016 NFLPA Bowl Weigh-In Results.
Notes:
Coming Soon
NATIONAL ROSTER
| First Name | Last Name | Pos | School | HGT | WGT | HAND | ARM | WING |
| JOSHUA | ATKINSON | DC | AZUSA PACIFIC | 5113 | 194 | 7 4/8 | 31 1/8 | 75 5/8 |
| ANDREW | BAGGETT | PK | MISSOURI | 6004 | 210 | 8 7/8 | 31 3/8 | 76 4/8 |
| ADAIRIUS | BARNES | DC | LOUISIANA TECH | 5103 | 188 | 8 5/8 | 30 1/8 | 74 |
| ADRIAN | BELLARD | OT | TEXAS ST | 6050 | 307 | 9 6/8 | 33 7/8 | 82 7/8 |
| TREVONE | BOYKIN | QB | TEXAS CHRISTIAN | 5116 | 205 | 9 | 31 3/8 | 75 7/8 |
| JATAVIS | BROWN | LB | AKRON | 5106 | 221 | 9 | 31 1/8 | 76 |
| DONTE | DEAYON | DC | BOISE ST | 5090 | 155 | 8 2/8 | 29 1/8 | 70 4/8 |
| VONTARRIUS | DORA | DE | LOUISIANA TECH | 6032 | 263 | 10 1/8 | 33 4/8 | 80 1/8 |
| DEANDRE | ELLIOTT | DC | COLORADO ST | 6007 | 183 | 9 1/8 | 31 3/8 | 78 1/8 |
| KELVIN | FISHER | DB | UTEP | 5100 | 192 | 9 2/8 | 30 | 72 5/8 |
| PAUL | FLORES | OT | AZUSA PACIFIC | 6046 | 315 | 10 4/8 | 33 | 78 5/8 |
| QUENTIN | GAUSE | LB | RUTGERS | 6002 | 243 | 9 1/8 | 30 | 74 5/8 |
| ANTONIO | GLOVER | DB | GEORGIA SOUTHERN | 6003 | 179 | 10 3/8 | 31 5/8 | 77 4/8 |
| TRAVIS | GREENE | OH | BOWLING GREEN | 5096 | 192 | 9 3/8 | 30 6/8 | 74 3/8 |
| LARSTEN | HANSON | OT | CAL ST-SACRAMENTO | 6062 | 307 | 10 1/8 | 34 | 83 2/8 |
| TYLOR | HARRIS | DT | WAKE FOREST | 6026 | 304 | 9 | 33 3/8 | 81 |
| TEMARRICK | HEMINGWAY | TE | SOUTH CAROLINA ST | 6045 | 245 | 9 4/8 | 34 | 81 |
| CALVIN | HEURTELOU | DT | MIAMI-FL | 6023 | 318 | 9 2/8 | 32 | 79 |
| JOHN | HOLTZ | TE | PITTSBURGH | 6026 | 247 | 9 7/8 | 31 7/8 | 78 |
| DON | JACKSON | OH | NEVADA | 5096 | 206 | 9 1/8 | 29 7/8 | 71 7/8 |
| MATTHEW | JOHNSON | QB | BOWLING GREEN | 5115 | 218 | 9 5/8 | 30 | 72 5/8 |
| CLIFTON | JONES | DE | NEVADA | 6020 | 258 | 10 6/8 | 33 3/8 | 81 2/8 |
| UFOMBA | KAMALU | DE | MIAMI-FL | 6051 | 293 | 10 | 34 4/8 | 84 3/8 |
| KYLE | KRAGEN | DE | CALIFORNIA | 6020 | 255 | 8 2/8 | 32 1/8 | 76 3/8 |
| TYLER | KUDER | DT | IDAHO ST | 6030 | 312 | 9 6/8 | 32 3/8 | 79 1/8 |
| RICARDO | LOUIS | WO | AUBURN | 6016 | 216 | 8 4/8 | 32 3/8 | 77 2/8 |
| MARQUIS | LUCAS | OG | WEST VIRGINIA | 6033 | 315 | 10 | 33 4/8 | 81 7/8 |
| MICHAEL | MATTHEWS | OC | TEXAS A&M | 6015 | 294 | 8 5/8 | 30 3/8 | 75 6/8 |
| KAYEMBE | MATUNGULU | DT | WESTERN CAROLINA | 6053 | 294 | 9 7/8 | 34 | 83 1/8 |
| BOOMER | MAYS | LB | NORTHERN ILLINOIS | 6001 | 252 | 9 2/8 | 31 1/8 | 76 1/8 |
| AMMON | OLSEN | QB | SOUTHERN UTAH | 6027 | 219 | 10 | 30 6/8 | 77 5/8 |
| NICHOLAS | O’TOOLE | PT | WEST VIRGINIA | 6031 | 218 | 9 2/8 | 31 7/8 | 78 3/8 |
| DEVON | PRICE | WO | OHIO NORTHERN | 5101 | 188 | 8 2/8 | 30 2/8 | 73 2/8 |
| KALAN | REED | DC | SOUTHERN MISSISSIPPI | 5107 | 199 | 8 7/8 | 31 4/8 | 77 2/8 |
| LUKE | RHODES | LB | WILLIAM & MARY | 6014 | 239 | 9 6/8 | 30 | 74 5/8 |
| DOMINIQUE | ROBERTSON | OT | WEST GEORGIA | 6046 | 330 | 10 5/8 | 35 5/8 | 86 |
| WINSTON | ROSE | DC | NEW MEXICO ST | 5112 | 169 | 9 3/8 | 31 7/8 | 76 1/8 |
| JAMES | ROSS | LB | MICHIGAN | 5107 | 239 | 9 4/8 | 30 | 74 4/8 |
| ALONZO | RUSSELL | WO | TOLEDO | 6035 | 198 | 9 1/8 | 33 4/8 | 79 7/8 |
| BEAU | SANDLAND | TE | MONTANA ST | 6043 | 246 | 10 1/8 | 34 4/8 | 82 1/8 |
| DARNELL | SANKEY | LB | CAL ST-SACRAMENTO | 6002 | 246 | 8 7/8 | 32 4/8 | 76 1/8 |
| IAN | SEAU | LB | NEVADA | 6016 | 259 | 9 1/8 | 31 5/8 | 76 7/8 |
| CANAAN | SEVERIN | WO | VIRGINIA | 6021 | 212 | 9 5/8 | 32 6/8 | 79 |
| PATRICK | SKOV | FB | GEORGIA TECH | 6002 | 227 | 8 7/8 | 29 6/8 | 73 4/8 |
| ALVIN | STAMPS | DB | KENTUCKY | 5106 | 195 | 8 7/8 | 31 2/8 | 76 |
| PAUL | THEUS | LS | GEORGIA | 6024 | 250 | 10 1/8 | 31 4/8 | 76 3/8 |
| MICHAEL | THOMAS | WO | SOUTHERN MISSISSIPPI | 6010 | 197 | 9 2/8 | 31 7/8 | 76 4/8 |
| FREDERICK | THURMAN | OG | FLORIDA | 6053 | 307 | 9 5/8 | 32 5/8 | 81 2/8 |
| BRYCE | TREGGS | WO | CALIFORNIA | 5110 | 185 | RT-8 7/8, LT- 9 | 30 7/8 | 74 2/8 |
| DESTINY | VAEAO | DT | WASHINGTON ST | 6033 | 299 | 9 4/8 | 32 | 78 1/8 |
| TORIAN | WHITE | OG | HAMPTON | 6051 | 310 | 8 7/8 | 34 2/8 | 85 |
| BRANDON | WILDS | OH | SOUTH CAROLINA | 6004 | 215 | 9 7/8 | 31 1/8 | 75 6/8 |
| DOMINIQUE | WILLIAMS | WO | WASHINGTON ST | 6021 | 200 | 8 1/8 | 32 | 77 2/8 |
| DONOVAN | WILLIAMS | OG | LOUISIANA-LAFAYETTE | 6016 | 328 | 8 4/8 | 33 4/8 | 81 1/8 |
| FRANKIE | WILLIAMS | DB | PURDUE | 5093 | 190 | 8 4/8 | 32 1/8 | 76 4/8 |
| REDMOND | WRIGHT | OH | STANFORD | 5083 | 206 | 9 4/8 | 29 3/8 | 71 4/8 |
AMERICAN ROSTER
| First Name | Last Name | Pos | School | HGT | WGT | HAND | ARM | WING |
| AKIL | BLOUNT | LB | FLORIDA A&M | 6017 | 238 | 9 1/8 | 31 4/8 | 77 5/8 |
| BENJAMIN | BRAUNECKER | TE | HARVARD | 6034 | 252 | 8 7/8 | 33 2/8 | 80 |
| SAMUEL | CARLSON | OT | COLORADO ST | 6041 | 298 | 9 | 32 1/8 | 77 7/8 |
| TEKEMIAN | CEASER | WO | LOUISIANA-MONROE | 5113 | 191 | 8 7/8 | 30 5/8 | 73 3/8 |
| MARQUI | CHRISTIAN | SS | MIDWESTERN STATE | 5110 | 193 | 9 4/8 | 30 5/8 | 75 |
| CLAY | DEBORD | OG | EASTERN WASHINGTON | 6060 | 308 | 10 | 33 6/8 | 81 |
| MAKINTON | DORLEANT | DC | NORTHERN IOWA | 5104 | 182 | 8 5/8 | 29 7/8 | 75 2/8 |
| TRAYION | DURHAM | FB | KENT ST | 5117 | 261 | 8 1/8 | 32 1/8 | 79 7/8 |
| EDWARD | EDERAINE | LB | FRESNO ST | 6023 | 226 | 9 1/8 | 34 4/8 | 81 5/8 |
| LACHLAN | EDWARDS | PT | SAM HOUSTON ST | 6041 | 209 | 9 1/8 | 31 4/8 | 78 7/8 |
| CHANDLER | FERGUSON | LS | LOUISIANA ST | 6011 | 241 | 9 6/8 | 30 | 75 3/8 |
| DEVIN | FULLER | WO | UCLA | 6000 | 194 | 9 1/8 | 30 3/8 | 73 6/8 |
| REGGIE | GILBERT | DE | ARIZONA | 6031 | 274 | 9 | 32 3/8 | 77 5/8 |
| JACOBI | GREEN | OH | RICHMOND | 5087 | 196 | 9 | 29 6/8 | 73 |
| DARRELL | GREENE | OG | SAN DIEGO ST | 6026 | 327 | 9 1/8 | 31 3/8 | 77 |
| DAVANTE | HARRIS | OT | APPALACHIAN ST | 6045 | 306 | 9 2/8 | 34 5/8 | 83 6/8 |
| JESSE | HAYES | OB | WISCONSIN | 6024 | 238 | 10 1/8 | 31 1/8 | 78 6/8 |
| MICHAEL | HILTON | DC | MISSISSIPPI | 5083 | 179 | 8 1/8 | 29 6/8 | 71 5/8 |
| SIONE | HOUMA | OH | MICHIGAN | 5111 | 252 | 8 7/8 | 31 | 74 7/8 |
| FARRINGTON | HUGUENIN | DE | KENTUCKY | 6034 | 275 | 9 4/8 | 33 2/8 | 82 6/8 |
| PRINCE CHARLES | IWORAH | DC | WESTERN KENTUCKY | 5094 | 194 | 8 4/8 | 31 4/8 | 76 1/8 |
| DARIUS | JACKSON | OH | EASTERN MICHIGAN | 5116 | 219 | 8 4/8 | 32 1/8 | 78 6/8 |
| DEON | KING | LB | NORFOLK ST | 5116 | 224 | 8 5/8 | 31 | 74 3/8 |
| RICHARD | LEONARD | DC | FLORIDA INT | 5074 | 176 | 9 | 30 5/8 | 73 |
| DEVIN | LUCIEN | WO | ARIZONA ST | 6002 | 192 | 9 7/8 | 32 4/8 | 76 1/8 |
| RYAN | MACK | OT | MEMPHIS | 6035 | 308 | 9 4/8 | 33 | 81 1/8 |
| ZACHARY | MATICS | PK | APPALACHIAN ST | 6020 | 190 | 8 6/8 | 29 7/8 | 72 2/8 |
| GARRICK | MAYWEATHER | OG | FORDHAM | 6026 | 331 | 10 | 32 1/8 | 78 7/8 |
| MAXWELL | MCCAFFREY | WO | DUKE | 6017 | 194 | 8 6/8 | 32 4/8 | 77 7/8 |
| MEKALE | MCKAY | WO | CINCINNATI | 6036 | 205 | 9 4/8 | 30 6/8 | 74 4/8 |
| JAYDON | MICKENS | WO | WASHINGTON | 5100 | 174 | 8 7/8 | 29 2/8 | 71 |
| DOUGLAS | MIDDLETON | DB | APPALACHIAN ST | 5115 | 209 | 8 6/8 | 30 4/8 | 73 6/8 |
| GREGORY | MILHOUSE | DT | CAMPBELL | 6014 | 309 | 10 3/8 | 32 4/8 | 78 3/8 |
| AARON | MORRIS | OG | MISSISSIPPI | 6053 | 311 | 9 6/8 | 33 4/8 | 83 1/8 |
| AARON | NEARY | OG | EASTERN WASHINGTON | 6031 | 296 | 9 5/8 | 32 4/8 | 82 1/8 |
| SHARROD | NEASMAN-GLOVER | SS | FLORIDA ATLANTIC | 5112 | 213 | 9 1/8 | 32 | 76 4/8 |
| ANDREW | NESS | OC | NORTHERN ILLINOIS | 6032 | 303 | 9 6/8 | 32 4/8 | 82 |
| REGGIE | NORTHRUP | LB | FLORIDA ST | 6003 | 231 | 9 4/8 | 31 1/8 | 75 7/8 |
| WILLIAM | PARKS | DB | ARIZONA | 6005 | 203 | 9 5/8 | 30 | 72 7/8 |
| KYLE | PEKO | DT | OREGON ST | 6006 | 308 | 9 | 32 2/8 | 77 4/8 |
| JOSHUA | PERKINS | TE | WASHINGTON | 6030 | 219 | 9 | 33 2/8 | 79 2/8 |
| DALYOU | PIERSON | DE | IOWA ST | 6016 | 241 | 9 4/8 | 32 4/8 | 77 5/8 |
| JHURELL | PRESSLEY | OH | NEW MEXICO | 5100 | 206 | 9 2/8 | 31 4/8 | 75 1/8 |
| SEAN | PRICE | TE | SOUTH FLORIDA | 6023 | 249 | 11 | 31 6/8 | 77 4/8 |
| JIMMY | PRUITT | DC | SAN JOSE ST | 5114 | 203 | 9 | 30 | 72 1/8 |
| STEPHEN | RIVERS | QB | NORTHWESTERN ST | 6071 | 228 | 9 3/8 | 32 | 79 2/8 |
| ELANDON | ROBERTS | LB | HOUSTON | 5112 | 233 | 9 5/8 | 30 4/8 | 73 6/8 |
| PEARCE | SLATER | OT | SAN DIEGO ST | 6066 | 342 | 9 4/8 | 35 4/8 | 85 |
| MEIJCAIREON | TAVARRES | LB | INCARNATE WORD | 6013 | 230 | 8 7/8 | 29 5/8 | 75 4/8 |
| GREG | TOWNSEND | DE | SOUTHERN CALIFORNIA | 6022 | 269 | 9 1/8 | 31 7/8 | 79 |
| TANIELA | TUPOU | DT | WASHINGTON | 6014 | 284 | 9 5/8 | 31 4/8 | 76 4/8 |
| CHARLES | WASHINGTON | DC | FRESNO ST | 5102 | 190 | 9 4/8 | 29 7/8 | 73 4/8 |
| JORDAN | WILLIAMS-LAMBERT | WO | BALL ST | 6024 | 226 | 9 7/8 | 32 7/8 | 78 2/8 |
| TRAVIS | WILSON | QB | UTAH | 6067 | 230 | 9 4/8 | 32 7/8 | 79 1/8 |
| JOSHUA | WOODRUM | QB | LIBERTY | 6030 | 234 | 9 1/8 | 31 3/8 | 76 6/8 |
| ANTWAUN | WOODS | DT | SOUTHERN CALIFORNIA | 6002 | 329 | 9 4/8 | 30 3/8 | 74 7/8 |
Add The Sports Daily to your Google News Feed!