Below are the 2016 Shrine Game Height, Weight, Hand Size, Arm Length and Wingspan Measurements.
Notes:
QB Hand Size (9.5 is a good threshold)
Stave-10 5/8; Frohnapfel-10 5/8; Rudock-9 3/4 Sudfeld-9 5/8; Doughty-9 1/4; Adams-8 3/4
WRs with Sub 9.5 in hands: (9 or 9.5 is a good threshold, depending on team tolerance)
T. Sharpe (7 3/4) R.Anderson (8 3/8) R. Scott (9 1/4) Allison (9), Anthrax (9)
Longest Wingspans:
OTs Fallin (83 3/4), Shell (83 5/8), Lumpkin (83.5), Cooper (83 1/4) and DE Okwara (83 3/4)
EAST ROSTER
| Player | School | HT | WT | HND | ARM | WNG |
| ANDERSON, ROBBY | TEMPLE | 6025 | 180 | 8 3/8 | 30 | 74 1/8 |
| BOLDEN, JOE | MICHIGAN | 6014 | 239 | 10 | 30 3/8 | 72 1/4 |
| BROWN, ANTHONY | PURDUE | 5112 | 195 | 8 3/4 | 31 1/8 | 75 |
| BROWN, CHRIS | NOTRE DAME | 6021 | 180 | 9 1/8 | 31 1/2 | 76 3/4 |
| BURGESS, JAMES | LOUISVILLE | 6002 | 229 | 10 1/8 | 30 3/4 | 74 |
| BURRIS, JUSTON | NORTH CAROLINA ST | 6004 | 213 | 9 5/8 | 31 1/8 | 75 5/8 |
| BUSH, DEON | MIAMI-FL | 6005 | 201 | 9 1/4 | 30 5/8 | 75 |
| BYRD, JAMIE | SOUTH FLORIDA | 5106 | 186 | 8 1/2 | 29 | 72 1/8 |
| CARTER, KYLE | PENN ST | 6033 | 238 | 10 3/8 | 34 1/8 | 82 1/2 |
| CLARK, DONAVON | MICHIGAN ST | 6037 | 315 | 10 1/4 | 32 5/8 | 80 3/4 |
| COLEY, TREVON | FLORIDA ATLANTIC | 6011 | 307 | 9 | 30 3/8 | 76 3/4 |
| COOPER, FAHN | MISSISSIPPI | 6047 | 304 | 9 3/8 | 34 3/8 | 83 1/4 |
| CORE, CODY | MISSISSIPPI | 6025 | 207 | 10 3/8 | 31 1/2 | 77 5/8 |
| EHINGER, PARKER | CINCINNATI | 6062 | 302 | 10 | 32 3/8 | 79 1/4 |
| FALLIN, TAYLOR | MEMPHIS | 6064 | 340 | 10 1/8 | 34 5/8 | 83 3/4 |
| FERGUSON, JOSH | ILLINOIS | 5095 | 196 | 9 1/4 | 30 1/8 | 73 3/8 |
| FROHNAPFEL, BLAKE | UMASS | 6054 | 230 | 10 5/8 | 32 3/4 | 78 7/8 |
| GLASGOW, GRAHAM | MICHIGAN | 6063 | 310 | 9 3/4 | 33 | 79 5/8 |
| GRISWOLD, DARION | ARKANSAS ST | 6034 | 253 | 9 1/2 | 33 3/4 | 82 3/8 |
| HARGRAVE, JAVON | SOUTH CAROLINA ST | 6014 | 315 | 9 | 31 1/8 | 77 1/2 |
| HARRELL, ANTHONY | FLORIDA | 6005 | 238 | 9 1/4 | 30 1/2 | 74 1/8 |
| HARRIS, DARIEN | MICHIGAN ST | 5112 | 221 | 9 1/8 | 32 5/8 | 77 |
| JOHNSON, DEVON | MARSHALL | 6005 | 253 | 8 7/8 | 31 3/8 | 75 1/4 |
| KUGLER, ROBERT | PURDUE | 6026 | 300 | 9 1/4 | 30 1/2 | 74 1/8 |
| LAWRENCE-STAMPLE, NILE | FLORIDA ST | 6012 | 312 | 9 1/2 | 33 1/4 | 79 |
| LEBLANC, CRE’VON | FLORIDA ATLANTIC | 5097 | 192 | 9 1/8 | 28 5/8 | 71 |
| LOMAX, JORDAN | IOWA | 5096 | 204 | 8 1/2 | 30 7/8 | 75 7/8 |
| LOWRY, DEAN | NORTHWESTERN | 6060 | 295 | 9 1/2 | 30 1/2 | 75 7/8 |
| LUMPKIN, KEITH | RUTGERS | 6073 | 327 | 9 7/8 | 34 3/4 | 83 1/2 |
| LUNSFORD, JOHN | LIBERTY | 6016 | 213 | 9 7/8 | 32 3/4 | 78 1/2 |
| MCEWEN, SEAN | CALGARY | 6025 | 299 | 9 3/8 | 30 3/4 | 76 3/8 |
| MIMS, DAVID | TEXAS ST | 5100 | 182 | 9 1/8 | 30 3/4 | 75 |
| MONDAY, WILL | DUKE | 6036 | 212 | 8 3/8 | 32 1/8 | 77 1/8 |
| OCHI, VICTOR | STONY BROOK | 6011 | 244 | 9 5/8 | 33 1/2 | 82 |
| OKWARA, ROMEO | NOTRE DAME | 6045 | 266 | 10 1/8 | 35 1/2 | 83 3/4 |
| POOLE, BRIAN | FLORIDA | 5096 | 213 | 9 1/4 | 31 1/4 | 76 1/4 |
| REYNOLDS, KEENAN | NAVAL ACADEMY | 5095 | 191 | 8 3/8 | 29 3/8 | 73 3/4 |
| ROSE, MIKE | NORTH CAROLINA ST | 6025 | 267 | 9 1/4 | 31 1/4 | 76 1/4 |
| ROSS, BRANDON | MARYLAND | 5096 | 204 | 8 3/4 | 31 1/8 | 75 |
| RUDOCK, JAKE | MICHIGAN | 6026 | 199 | 9 3/4 | 32 1/8 | 77 1/4 |
| SCHEU, STEVEN | VANDERBILT | 6046 | 253 | 10 1/2 | 32 1/8 | 78 7/8 |
| SCOTT, RASHAWN | MIAMI-FL | 6010 | 195 | 9 1/4 | 30 3/4 | 75 1/8 |
| SHARPE, TAJAE | UMASS | 6020 | 188 | 7 3/4 | 31 1/2 | 77 3/4 |
| SHELL, BRANDON | SOUTH CAROLINA | 6055 | 325 | 9 7/8 | 34 3/8 | 83 5/8 |
| SHUMATE, ELIJAH | NOTRE DAME | 6000 | 210 | 8 7/8 | 31 | 74 3/4 |
| SIMMONS, JUSTIN | BOSTON COL | 6025 | 198 | 9 1/8 | 31 3/4 | 77 3/4 |
| SMITH, TERRANCE | FLORIDA ST | 6030 | 219 | 9 5/8 | 32 3/4 | 79 5/8 |
| STAVE, JOEL | WISCONSIN | 6054 | 229 | 10 5/8 | 32 1/4 | 79 |
| THUNEY, JOE | NORTH CAROLINA ST | 6044 | 299 | 9 1/4 | 31 5/8 | 79 |
| VAILLANCOURT, CHARLES | LAVAL | 6035 | 332 | 10 1/8 | 31 1/2 | 77 5/8 |
| WHITE, D J | GEORGIA TECH | 5107 | 189 | 9 1/8 | 31 1/8 | 76 3/8 |
| WILLIAMS, ANTWIONE | GEORGIA SOUTHERN | 6026 | 247 | 10 1/8 | 33 | 81 1/8 |
| WILLIAMSON, ANDREW | VANDERBILT | 6006 | 210 | 9 3/4 | 30 1/8 | 72 1/4 |
| WUJCIAK, CONNOR | BOSTON COL | 6030 | 297 | 10 3/8 | 32 5/8 | 80 |
| ZETTEL, ANTHONY | PENN ST | 6040 | 273 | 9 3/8 | 30 3/4 | 76 1/8 |
WEST ROSTER
| Player | School | HT | WT | HND | ARM | WNG |
| ADAMS, VERNON | OREGON | 5105 | 195 | 8 3/4 | 31 1/8 | 74 |
| AIONO, SIAOSI | UTAH | 6022 | 317 | 9 7/8 | 33 1/2 | 79 3/4 |
| ALLISON, GERONIMO | ILLINOIS | 6031 | 197 | 9 | 33 1/4 | 79 |
| ANTHROP, DANNY | PURDUE | 5113 | 192 | 9 | 29 1/2 | 71 |
| BALDUCCI, ALEX | OREGON | 6036 | 301 | 9 1/4 | 31 7/8 | 78 |
| BENTLEY, V’ANGELO | ILLINOIS | 5080 | 188 | 9 | 28 1/2 | 71 1/4 |
| BERTOLET, TAYLOR | TEXAS A&M | 5082 | 188 | 7 7/8 | 28 | 69 |
| BODDY-CALHOUN, BRIEAN | MINNESOTA | 5094 | 189 | 9 | 31 1/4 | 76 |
| BRENDEL, JAKE | UCLA | 6041 | 293 | 8 1/4 | 31 | 76 |
| CAJUSTE, DEVON | STANFORD | 6032 | 234 | 10 5/8 | 32 3/4 | 80 1/2 |
| CAMPBELL, DE’VONDRE | MINNESOTA | 6035 | 234 | 9 3/8 | 33 1/4 | 80 1/2 |
| CAPUTO, MIKE | WISCONSIN | 6005 | 205 | 9 1/4 | 30 7/8 | 76 5/8 |
| CARRINGTON, LLOYD | ARIZONA ST | 5105 | 196 | 9 | 30 3/4 | 74 3/4 |
| CARTER, TEVIN | UTAH | 6012 | 215 | 9 1/4 | 31 1/2 | 77 |
| CARTWRIGHT, KIVON | COLORADO ST | 6032 | 240 | 10 7/8 | 33 3/4 | 81 3/4 |
| COWSER, JAMES | S.UTAH | 6031 | 250 | 10 3/8 | 32 1/8 | 78 1/8 |
| CRAWLEY, KEN | COLORADO | 6001 | 184 | 8 3/4 | 29 7/8 | 71 7/8 |
| DANGERFIELD, JARED | W.KENTUCKY | 6014 | 214 | 9 1/2 | 32 1/4 | 78 |
| DEAN, DAVID | VIRGINIA | 6013 | 298 | 8 7/8 | 31 1/2 | 78 |
| DOUGHTY, BRANDON | W.KENTUCKY | 6026 | 212 | 9 1/4 | 31 7/8 | 77 3/4 |
| FARRIS, CHASE | OHIO ST | 6037 | 306 | 9 | 32 1/4 | 78 5/8 |
| FEENEY, TRAVIS | WASHINGTON | 6036 | 225 | 9 1/2 | 33 | 80 1/4 |
| FEJEDELEM, CLAYTON | ILLINOIS | 5115 | 200 | 9 3/4 | 30 5/8 | 75 1/8 |
| GOLDEN, JAMAL | GEORGIA TECH | 5107 | 193 | 9 1/4 | 29 1/4 | 73 |
| HENRY, MARCUS | BOISE ST | 6024 | 300 | 8 7/8 | 32 | 76 1/2 |
| HOLMES, TYRONE | MONTANA | 6024 | 253 | 9 5/8 | 32 | 76 1/2 |
| HUETTEL, ALEX | BOWLING GREEN | 6034 | 304 | 8 3/4 | 31 3/8 | 76 5/8 |
| JAMES, CORY | COLORADO ST | 6010 | 235 | 10 | 32 1/8 | 77 1/4 |
| JOHNSON, CORY | KENTUCKY | 6024 | 292 | 10 3/4 | 32 5/8 | 79 |
| JORDAN, MIKE | MISSOU WESTST | 6006 | 200 | 9 3/8 | 31 1/2 | 76 3/4 |
| KARRAS, TED | ILLINOIS | 6035 | 308 | 9 1/8 | 32 1/8 | 76 5/8 |
| KASER, DREW | TEXAS A&M | 6020 | 206 | 8 3/4 | 30 | 72 1/2 |
| LASCO, DANIEL | CALIFORNIA | 6002 | 205 | 8 1/2 | 32 1/8 | 76 3/4 |
| LEWIS, ALEX | NEBRASKA | 6057 | 302 | 9 7/8 | 33 1/2 | 81 1/4 |
| LONGINO, ANTONIO | ARIZONA ST | 6017 | 231 | 8 5/8 | 30 | 74 1/4 |
| MADDY, LUTHER | VIRGINIA TECH | 6001 | 285 | 8 3/4 | 32 1/2 | 76 7/8 |
| MAIAVA, LENE | ARIZONA | 6046 | 305 | 10 1/2 | 33 5/8 | 80 5/8 |
| MALLECK, RYAN | VIRGINIA TECH | 6043 | 256 | 9 1/8 | 32 1/8 | 77 5/8 |
| MARZ, TYLER | WISCONSIN | 6067 | 320 | 9 7/8 | 33 1/8 | 81 1/4 |
| MORGAN, DAVID | UTSA | 6040 | 262 | 10 3/4 | 32 7/8 | 80 |
| NEMBOT, STEPHANE | COLORADO | 6065 | 318 | 10 5/8 | 34 1/2 | 82 7/8 |
| ONYEMATA, DAVID | MANITOBA U | 6032 | 304 | 10 3/8 | 33 1/2 | 82 |
| PAUL, GIONNI | UTAH | 5096 | 232 | 8 1/8 | 30 3/4 | 75 1/2 |
| SARAO, ANTHONY | USC | 5110 | 229 | 9 3/8 | 31 7/8 | 76 1/8 |
| SHARP, HUNTER | UTAH ST | 5113 | 199 | 9 1/2 | 31 1/2 | 74 7/8 |
| SHITTU, ABDULAZIZ | STANFORD | 6021 | 284 | 10 | 33 7/8 | 81 5/8 |
| SIMS, LESHAUN | S. UTAH | 6003 | 201 | 7 7/8 | 31 1/8 | 74 3/4 |
| SUDFELD, NATE | INDIANA | 6060 | 236 | 9 5/8 | 33 1/2 | 81 |
| TEOFILO, VI | ARIZONA ST | 6030 | 321 | 9 | 30 3/4 | 75 3/8 |
| WALLACE, AARON | UCLA | 6025 | 240 | 9 | 32 | 78 7/8 |
| WATT, DEREK | WISCONSIN | 6017 | 234 | 9 5/8 | 31 5/8 | 75 7/8 |
| WILLIAMSON, R J | MICHIGAN ST | 5114 | 213 | 9 | 30 7/8 | 74 3/8 |
| WOODS, STORM | OREGON ST | 5111 | 206 | 9 1/4 | 31 1/2 | 75 1/2 |
Add The Sports Daily to your Google News Feed!