Both National and American Rosters
"National"
| Last Name | First Name | School | CP | Pos | HGT | WGT | HAND | ARM | WING |
| ABBOTT | ANDREW | UCLA | DC | DS | 5084 | 179 | 958 | 3058 | 7348 |
| BENAVIDES | MARIO | LOUISVILLE | OC | OC | 6025 | 279 | 1028 | 3158 | 7668 |
| BOYCE | XAVIER | NORFOLK ST | WO | WO | 6032 | 215 | 928 | 3338 | 7958 |
| BROWN | BRODRICK | OKLAHOMA ST | DC | DC | 5075 | 183 | 878 | 2918 | 7058 |
| CARTER | DONOVAN | UCLA | DT | DT | 6013 | 315 | 1058 | 3300 | 7828 |
| CHAPMAN | ALLEN | KANSAS ST | DC | DC | 828 | 2878 | 7138 | ||
| COMPTON | WILLIAM (WILL) | NEBRASKA | IB | LB | 6006 | 232 | 900 | 3100 | 7318 |
| CRIST | DAYNE | KANSAS | QB | QB | 6037 | 232 | 1028 | 3158 | 7778 |
| DAVIS | AARON | SMU | DE | DE | |||||
| DEBNIAK | ALEX | STANFORD | OB | LB | 6011 | 235 | 948 | 3058 | 7500 |
| DILLER | ALFRED | SAM HOUSTON ST | WO | WO | 6007 | 206 | 938 | 3048 | 7448 |
| FREY | DREW | CINCINNATI | FS | DC | 6017 | 202 | 868 | 3100 | 7500 |
| GOGGINS | DEON | SYRACUSE | DT | DT | 6006 | 270 | 1018 | 3328 | 7828 |
| HARMON | DURON | RUTGERS | SS | DS | 6000 | 198 | 938 | 3068 | 7478 |
| HARRIS | KENTRELL | VIRGINIA UNION | DE | DE | 6036 | 277 | 948 | 3448 | 8168 |
| HIGGINS | RYAN | FORDHAM | QB | QB | 6016 | 191 | 958 | 3128 | 7500 |
| HOLMES | DAMIEN | UCLA | DE | LB | 6020 | 234 | 938 | 3118 | 7618 |
| JACOBSEN | EVAN | NEW MEXICO | LS | LS | 5117 | 265 | 918 | 3100 | 7268 |
| JAMES | MICHAEL (MIKE) | MIAMI-FL | OH | RB | 5015 | 220 | 968 | 3118 | 7458 |
| KANNEH | ABDUL | NM+C4 HIGHLANDS | DC | DC | 5094 | 163 | 938 | 2978 | 7418 |
| KNOWLES | T J | CAL ST-SACRAMENTO | TE | TE | 6074 | 254 | 1038 | 3448 | 8068 |
| KRUGER | DAVE | UTAH | DT | DT | 6044 | 290 | 1000 | 3248 | 7848 |
| MALBROUGH | MARCUS | LAMAR | DE | LB | 6036 | 233 | 918 | 3300 | 7968 |
| MARRONGELLI | TREVOR | KANSAS | OC | OG | 6023 | 301 | 958 | 3248 | 7918 |
| MASSARO | PETE | PENN ST | DE | DE | 6032 | 254 | 938 | 3258 | 7848 |
| MATHIS | JONATHAN | TEXAS A&M | NT | DT | 6017 | 289 | 1028 | 3548 | 8300 |
| MATTES | RONALD (R.J.) | NORTH CAROLINA ST | OT | OG | 6061 | 312 | 968 | 3318 | 8158 |
| MCCRAY | DEMETRIUS | APPALACHIAN ST | DC | DC | 6005 | 185 | 928 | 3248 | 7968 |
| MCGUFFIE | SAMUEL | RICE | OH | WO | 5103 | 198 | 938 | 2878 | 7000 |
| MEALER | ELLIOTT | MICHIGAN | OT | OT | 6041 | 319 | 918 | 3118 | 7528 |
| MONROE | D.J. | TEXAS | OH | RB | 5080 | 175 | 858 | 3078 | 7328 |
| NELSON | JAMES | UTEP | OT | OT | 6055 | 341 | 1000 | 3600 | 8658 |
| NORRELL | KEVIN | STONY BROOK | WO | WO | 5092 | 199 | 878 | 2918 | 7258 |
| OPURUM | TOBEN | KANSAS | DE | DE | 6011 | 246 | 968 | 3218 | 7758 |
| QUINN | KYLE | ARIZONA | OC | OC | 6033 | 288 | 958 | 3318 | 7768 |
| REED | TAYLOR | SMU | IB | LB | 5016 | 240 | 948 | 3068 | 7600 |
| RICHARDSON-BARNES | DARIUS | S. MISSISSIPPI | OG | OT | 6044 | 355 | 978 | 3268 | 8078 |
| SCHAFER | ANDREW (DREW) | WASHINGTON | OC | OG | 6042 | 292 | 968 | 3248 | 7928 |
| STEPHENS | ERIC | TEXAS TECH | OH | RB | 5074 | 194 | 900 | 2968 | 7168 |
| STEPHENS | TERRENCE | STANFORD | DT | DT | 6006 | 294 | 1018 | 3258 | 7768 |
| TAYLOR | BRUCE | VIRGINIA TECH | IB | LB | 6012 | 234 | 1000 | 3300 | 8148 |
| TEAGUE | MARSALIS | TENNESSEE | DC | DC | 5097 | 187 | 1000 | 3138 | 7428 |
| TELEMAQUE | VAUGHN | MIAMI-FL | FS | DS | 6006 | 203 | 978 | 3218 | 7778 |
| TUEL | JEFFERY (JEFF) | WASHINGTON ST | QB | QB | 6026 | 221 | 928 | 3238 | 7948 |
| WHITE | MYLES | LOUISIANA TECH | WO | WO | 6001 | 179 | 938 | 3158 | 7548 |
| WHITE | NORMAN | VILLANOVA | WO | WO | |||||
| WILLSON | LUKE | RICE | TE | TE | 6053 | 252 | 948 | 3228 | 7728 |
| YATES | ADAM | SOUTH CAROLINA | PK | PK | 6003 | 200 | 848 | 2968 | 7228 |
| ZORDICH | MICHAEL | PENN ST | FB | FB | 5115 | 233 | 1000 | 2928 | 7238 |
| ZYCHLINSKI | DANIEL | STANFORD | PT | PT | 6021 | 215 | 928 | 3118 | 7378 |
American
| Last Name | First Name | School | CP | HGT | WGT | HAND | ARM | WING |
| ALLEN | DAVID | UCLA | FB | 6021 | 224 | 928 (L) | 3018 | 7348 |
| AVERY | DEVAN | INCARNATE WORD | DC | 5091 | 164 | 918 | 2918 | 7148 |
| BATTLE | DOMINIQUE | CINCINNATI | DC | 5103 | 187 | 838 | 2838 | 7278 |
| COLEMAN | JEREMY | TEXAS CHRISTIAN | DT | 6011 | 325 | 948 | 3238 | 7918 |
| COTTON | BENJAMIN | NEBRASKA | TE | 6050 | 258 | 958 | 3238 | 7800 |
| COWAN | ROBERT | IDAHO | PT | 6037 | 223 | 928 | 3100 | 7558 |
| COWART | JORDAN | NOTRE DAME | LS | 6005 | 227 | 938 | 3078 | 7428 |
| CROMARTIE | MARCUS | WISCONSIN | DC | 6000 | 190 | 858 | 3158 | 7458 |
| EUGENE | JOAQUENSSI | ALABAMA A&M | OC | 6013 | 304 | 958 | 3458 | 8128 |
| FRANCIS | JOSH | WEST VIRGINIA | OB | 5113 | 229 | 958 | 3038 | 7628 |
| GOODWIN | MARQUISE | TEXAS | WO | 5087 | 177 | 848 | 3138 | 7548 |
| HAMILTON | JAKAR | SOUTH CAROLINA ST | FS | 5110 | 196 | 938 | 3078 | 7518 |
| HARDY | TEMPLETON | MISSISSIPPI ST | OT | 6031 | 326 | 938 | 3238 (L) | 7738 |
| HAUPTMANN | CAYLIN | FLORIDA INT | OT | 6030 | 302 | 968 | 3378 | 8138 |
| HELEPIKO | RICHARD | FRESNO ST | OC | 6016 | 309 | 928 | 3078 | 7618 |
| ISHMAEL | KEMAL | CENTRAL FLORIDA | SS | 5106 | 212 | 900 | 3300 | 7738 |
| JENKINS | GREGORY | ALABAMA ST | QB | 6004 | 211 | 958 | 3218 | 7718 |
| JERIDEAU | BYRON | SOUTH CAROLINA | DT | 6003 | 334 | 1058 | 3158 | 7728 |
| JOHNSON | JACOB | SOUTH ALABAMA | IB | 6005 | 239 | 918 | 3148 | 7458 |
| JOHNSON | ORHIAN | OHIO ST | FS | 6025 | 206 | 948 | 3458 | 8018 |
| KATES | ANDRE | VIRGINIA UNION | DC | 5090 | 203 | 938 | 3038 | 7300 |
| KAVEINGA | UONA | BRIGHAM YOUNG | IB | 5110 | 245 | 978 | 3148 | 7548 |
| KOVANDA | SCOTT | BALL ST | PT | 6021 | 206 | 1028 | 3128 | 7548 |
| KUPPER | ALEX | LOUISVILLE | OT | 6030 | 297 | 1000 | 3100 | 7728 |
| LATHERS | HERMAN | TENNESSEE | IB | 5115 | 224 | 978 | 3258 | 7758 |
| MCCARDELL | SHANE | MISSISSIPPI ST | DE | 6037 | 243 | 948 | 3348 | 8128 |
| MCDUFFIE | QUINCY | CENTRAL FLORIDA | WO | 5080 | 175 | 838 | 3248 | 7628 |
| MCINTOSH | CRAIG | KENTUCKY | PK | 5113 | 201 | 978 | 3028 | 7558 |
| MOORE | JORDAN | NM HIGHLANDS | IB | 5013 | 244 | 968 | 3028 | 7418 |
| MORRISON | LLOYD | FORDHAM | OC | 6006 | 302 | 918 | 3200 | 7768 |
| NADY | JEFFREY | NEVADA | OT | 6055 | 302 | 1048 | 3328 | 8200 |
| OKPALAUGO | TRISTAN | FRESNO ST | DE | 6046 | 244 | 1038 | 3658 | 8328 |
| PALMER | NATHAN | ILLINOIS ST | DE | 6016 | 233 | 958 | 3378 | 7858 |
| PATTERSON | JAMAL-RASHAD | STANFORD | WO | 6015 | 213 | 948 | 3348 | 7968 |
| PURCELL | MICHAEL | WYOMING | DT | 6024 | 303 | 978 | 3238 | 7748 |
| RODGERS | JORDAN | VANDERBILT | QB | 6010 | 212 | 948 | 3028 | 7248 |
|
|
|
|
|
|||||
| SAIA | KEVIN | LOUISIANA TECH | OG | 6021 | 310 | 918 | 3328 | 7568 |
| SAMUEL | RICHARD | GEORGIA | FB | 6002 | 238 | 968 | 3358 | 7968 |
| SCOTT | BURTON | SOUTH ALABAMA | SS | 5102 | 211 | 1000 | 3218 | 7548 |
| SEYMOUR | RYAN | VANDERBILT | OG | 6041 | 297 | 1018 | 3358 | 8138 |
| SLAUGHTER | CHRISTOPHER | FORT VALLEY ST | WO | 6026 | 168 | 948 | 3268 | 7838 |
| SLAY | BRIAN | NORTH CAROLINA ST | DE | 6012 | 260 | 848 | 3328 | 7718 |
| SMITH | DARIUS | MIAMI-FL | DT | 6014 | 341 | 1078 | 3268 | 8038 |
| SMITH | ORWIN | GEORGIA TECH | OH | 5112 | 200 | 968 | 3258 | 7768 |
| SOFELE | ISI | CALIFORNIA | OH | |||||
| SORENSEN | BRADLEY | SOUTHERN UTAH | QB | 6042 | 237 | 938 | 3300 | 7568 |
| STANLEY | SEAN | PENN ST | DE | |||||
| SWAIN | JULIUS-JOHN | NORTHERN IOWA | DC | 5103 | 161 | 878 | 3048 | 7348 |
| TERRELL | ANDREW | STANFORD | WO | 5095 | 179 | 928 | 2878 | 7158 |
|
|
|
|
|
|||||
| WARNER | STEPHEN | LOUISIANA TECH | OC | 5115 | 305 | 878 | 3038 | 7400 |
| WILLIAMS | JOSH | WISCONSIN-WHITEWATER | IB | 6035 | 250 | 1000 | 3528 | 8068 |
| ZLATNIK | DUANE | KANSAS | OG | 6034 | 316 | 1048 | 3238 | 7758 |
Add The Sports Daily to your Google News Feed!