For those of you not familiar with the Yahoo Sports fantasy rotisserie scoring system click here. For more on TheNYRBlog Fantasy Hockey League Championship round click here.
OVERALL POINTS
Team   G   A    +/-    PPP  SHG    GWG    H   W    GAA    SV%    SO   TOT
JDAS   8   3   6   7.5   7   7.5  6   8   2    3  2.5  60.5
MSGU   4   6   8    3    3   5.5 2.5 5.5  7   6.5 6.5  57.5
GS 4 8 5 2 3 4 1 7 8 8 6.5 56.5
TG 6.5 6 2 5 3 7.5 5 2.5 4 4.5 6.5 52.5
BLUE 1 1 7 1 3 2 7 2.5 6 6.5 6.5 43.5
FS 2 4 4 5 3 5.5 4 5.5 3 4.5 2.5 43
S’94   4   6   3    5    7    2  2.5 2.5  5    2  2.5  41.5
GTFM  6.5  2   1   7.5   7    2   8  2.5  1    1  2.5  41
Team Key: JDAS = Jim Dolan’s All Stars, TG = The Greeks, S’94 = Spring of ’94, GTFM = GetTheFrolovMatteau, BLUE = BLUESHIRTS, FS = Fire Sather, MSGU = MS G-Unit, GS = Glen Sather
Scoring Key: G = Goals, A = Assists, +/- = +/-, PPP = Power Play Points, SHG = Shorthanded Goals, GWG = Game Winning Goal, H = Hits, W = Wins, GAA = Goals Against Average, SV% = Save Percentage, SO = Shutouts, TOT = Total Points
OVERALL STATS
Team         G  A  +/-  PPP  SHG  GWG  H  W  GAA  SV%  SO
GTFM        11 14  -6    9    1    1  67  2  2.83 .901  0 
Fire Sather 7 16 3 7 0 3 53 4 1.92 .938 0
Spring ’94 8 17 -1 7 1 1 47 2 1.87 .932 0
Glen Sather 8 21 4 4 0 2 36 5 1.32 .945 1
The Greeks 11 17 -2 7 0 4 54 2 1.91 .938 1
MS G-Unit 8 17 13 5 0 3 47 4 1.46 .944 1
Dolan Stars 14 15 7 9 1 4 56 6 1.99 .934 0
BLUESHIRTS 6 10 8 3 0 1 60 2 1.63 .944 1
Thank you to the Rangers and Glass Bangers T-Shirts (I definitely recommend checking them out) for hooking us up with some great prizes.
Remember to follow me on Twitter & Facebook or e-mail me at [email protected].
Add The Sports Daily to your Google News Feed!
 
                