In a game that was, pardon my language, pretty fucking awesome, the Bearcats came from behind to beat the South Florida Bulls 37-34. The Bearcats needed to go 70 yards in 1:21, and the boys did it with relative ease. Anthony McClung came up huge. First he threw a hell of a block that sprung Kenbrell Thompkins, who had over 100 yards, for an extra 10 on a 33 yard pass play. Then McClung caught a pass that got UC to the 6. Zach Collaros ran in from 3 yards out to put the Bearcats up. USF’s hail mary attempt was a run that only got the 20 before BJ Daniels had to throw it back to a lineman who didn’t try to catch it for some reason, even though it was live.
I don’t even know what to say. Alex Chisum made an incredible TD catch to put UC up 30-27. BJ Daniels threw a perfect fade to give USF the lead before the final drive. There were lots of flags, lots of head scratching moments, but in the end, it was one of the best wins in UC history in my book. My book is absolutely reactionary. I have no idea what else to say, so let’s see what Kenyon Martin has to say.
Via ESPN
1 | 2 | 3 | 4 | T | |
CIN | 7 | 3 | 7 | 20 | 37 |
USF | 7 | 3 | 17 | 7 | 34 |
Cincinnati Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
Z. Collaros | 26/41 | 389 | 9.5 | 3 | 2 |
Team | 26/41 | 389 | 9.5 | 3 | 2 |
South Florida Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
B. Daniels | 31/47 | 409 | 8.7 | 3 | 0 |
I. Virgin | 0/1 | 0 | 0.0 | 0 | 1 |
Team | 31/48 | 409 | 8.5 | 3 | 1 |
Cincinnati Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
I. Pead | 22 | 79 | 3.6 | 0 | 14 |
Z. Collaros | 10 | 21 | 2.1 | 2 | 9 |
G. Winn | 2 | 18 | 9.0 | 0 | 10 |
Team | 34 | 118 | 3.5 | 2 | 14 |
South Florida Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
B. Daniels | 15 | 54 | 3.6 | 0 | 20 |
D. Scott | 11 | 29 | 2.6 | 0 | 8 |
D. Murray | 6 | 14 | 2.3 | 1 | 6 |
M. Shaw | 1 | 6 | 6.0 | 0 | 6 |
L. Lamar | 1 | 0 | 0.0 | 0 | 0 |
V. Marc | 1 | -4 | -4.0 | 0 | 0 |
J. Brockhaus-Kann | 1 | -13 | -13.0 | 0 | 0 |
Team | 36 | 86 | 2.4 | 1 | 20 |
Cincinnati Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
K. Thompkins | 6 | 114 | 19.0 | 0 | 39 |
A. Chisum | 3 | 73 | 24.3 | 1 | 30 |
I. Pead | 4 | 48 | 12.0 | 1 | 33 |
A. McClung | 4 | 47 | 11.8 | 0 | 21 |
D. Woods | 6 | 45 | 7.5 | 0 | 12 |
T. Kelce | 2 | 41 | 20.5 | 0 | 22 |
A. Robinson | 1 | 21 | 21.0 | 1 | 21 |
Team | 26 | 394 | 15.2 | 3 | 39 |
South Florida Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
D. Welch | 5 | 130 | 26.0 | 0 | 37 |
S. Griffin | 8 | 73 | 9.1 | 1 | 14 |
A. Davis | 4 | 60 | 15.0 | 1 | 36 |
E. Landi | 3 | 51 | 17.0 | 0 | 26 |
V. Marc | 4 | 33 | 8.3 | 0 | 18 |
D. Murray | 2 | 30 | 15.0 | 0 | 19 |
A. Shields | 1 | 17 | 17.0 | 1 | 17 |
D. Scott | 2 | 7 | 3.5 | 0 | 10 |
A. Love | 1 | 5 | 5.0 | 0 | 5 |
J. Miller | 1 | 3 | 3.0 | 0 | 3 |
Team | 31 | 437 | 14.1 | 3 | 37 |
Cincinnati Interceptions | |||
---|---|---|---|
INT | YDS | TD | |
D. Drane | 1 | 0 | 0 |
Team | 0 | 0 | 0 |
South Florida Interceptions | |||
---|---|---|---|
INT | YDS | TD | |
J. Young | 1 | 0 | 0 |
J. Jenkins | 1 | 0 | 0 |
Team | 0 | 0 | 0 |
Cincinnati Kick Returns | ||||
---|---|---|---|---|
NO | YDS | AVG | LG | |
R. Abernathy | 5 | 117 | 23.4 | 37 |
Team | 5 | 117 | 23.4 | 37 |
South Florida Kick Returns | ||||
---|---|---|---|---|
NO | YDS | AVG | LG | |
L. Lamar | 6 | 102 | 17.0 | 21 |
C. Davis | 1 | 10 | 10.0 | 10 |
Team | 7 | 112 | 16.0 | 21 |
Cincinnati Punt Returns | ||||
---|---|---|---|---|
NO | YDS | AVG | LG | |
Team | 0 | 0 | 0.0 | 0 |
South Florida Punt Returns | ||||
---|---|---|---|---|
NO | YDS | AVG | LG | |
V. Marc | 2 | 38 | 19.0 | 40 |
C. Weatherspoon | 0 | 1 | 1.0 | 1 |
Team | 2 | 39 | 19.5 | 40 |
Cincinnati Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LONG | XP | PTS | |
T. Miliano | 1/2 | 50.0 | 43 | 4/5 | 7 |
T. Orr | 0/1 | 0.0 | — | 0/0 | 0 |
Team | 1/2 | 50.0 | 43 | 0/0 | 7 |
South Florida Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LONG | XP | PTS | |
M. Bonani | 2/2 | 100.0 | 40 | 4/4 | 10 |
Team | 2/2 | 100.0 | 40 | 0/0 | 10 |
Cincinnati Punting | ||||||
---|---|---|---|---|---|---|
TOT | YDS | AVG | TB | -20 | LG | |
P. O’Donnell | 4 | 214 | 53.5 | 1 | 2 | 64 |
Team | 4 | 214 | 53.5 | 1 | 2 | 64 |
South Florida Punting | ||||||
---|---|---|---|---|---|---|
TOT | YDS | AVG | TB | -20 | LG | |
J. Brockhaus-Kann | 5 | 208 | 41.6 | 0 | 2 | 53 |
Team | 5 | 208 | 41.6 | 0 | 2 | 53 |
Team Stat Comparison
Cincinnati | South Florida | |
---|---|---|
1st Downs | 26 | 29 |
3rd down efficiency | 7-16 | 6-15 |
4th down efficiency | 0-0 | 1-2 |
Total Yards | 507 | 495 |
Passing | 389 | 409 |
Comp-Att | 26-41 | 31-48 |
Yards per pass | 9.3 | 8.2 |
Rushing | 118 | 86 |
Rushing Attempts | 34 | 36 |
Yards per rush | 3.5 | 2.4 |
Penalties | 10-73 | 10-109 |
Turnovers | 3 | 4 |
Fumbles lost | 1 | 3 |
Interceptions thrown | 2 | 1 |
Possession | 29:00 | 31:00 |
Add The Sports Daily to your Google News Feed!